You are not logged in.

#1 2013-03-17 22:33:25

sanczol
Member
From: Warsaw, Poland
Registered: 2013-03-16
Posts: 7

100% cpu drain few minutes after boot

I have strange problem with CPU drain. For most of the time 4 cpu (of 8 in total) cores run at 100% after few minutes when system boots (by conky).
My desktop laptop is quite powerful but because all of this cpu load it lags even if I play some music and start eclipse (for example).
I run mpstat but I looks rather ok for me - I'm not an expert in hardware topics.


At the time when I write this post I have this processes running:

USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  32624  3596 ?        Ss   21:36   0:02 /sbin/init
root         2  0.0  0.0      0     0 ?        S    21:36   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    21:36   0:01 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/0:0H]
root         7  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/u:0H]
root         8  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/0]
root         9  0.0  0.0      0     0 ?        S    21:36   0:05 [rcu_preempt]
root        10  0.0  0.0      0     0 ?        S    21:36   0:00 [rcu_bh]
root        11  0.0  0.0      0     0 ?        S    21:36   0:00 [rcu_sched]
root        12  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/0]
root        13  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/1]
root        14  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/1]
root        15  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/1]
root        17  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/1:0H]
root        18  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/2]
root        19  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/2]
root        20  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/2]
root        22  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/2:0H]
root        23  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/3]
root        24  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/3]
root        25  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/3]
root        27  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/3:0H]
root        28  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/4]
root        29  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/4]
root        30  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/4]
root        32  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/4:0H]
root        33  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/5]
root        34  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/5]
root        35  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/5]
root        37  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/5:0H]
root        38  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/6]
root        39  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/6]
root        40  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/6]
root        42  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/6:0H]
root        43  0.0  0.0      0     0 ?        S    21:36   0:00 [watchdog/7]
root        44  0.0  0.0      0     0 ?        S    21:36   0:00 [ksoftirqd/7]
root        45  0.0  0.0      0     0 ?        S    21:36   0:00 [migration/7]
root        47  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/7:0H]
root        48  0.0  0.0      0     0 ?        S<   21:36   0:00 [cpuset]
root        49  0.0  0.0      0     0 ?        S<   21:36   0:00 [khelper]
root        50  0.0  0.0      0     0 ?        S    21:36   0:00 [kdevtmpfs]
root        51  0.0  0.0      0     0 ?        S<   21:36   0:00 [netns]
root        52  0.0  0.0      0     0 ?        S    21:36   0:00 [bdi-default]
root        53  0.0  0.0      0     0 ?        S<   21:36   0:00 [kblockd]
root        55  0.0  0.0      0     0 ?        S    21:36   0:00 [khungtaskd]
root        56  0.0  0.0      0     0 ?        S    21:36   0:00 [kswapd0]
root        57  0.0  0.0      0     0 ?        SN   21:36   0:00 [ksmd]
root        58  0.0  0.0      0     0 ?        SN   21:36   0:00 [khugepaged]
root        59  0.0  0.0      0     0 ?        S    21:36   0:00 [fsnotify_mark]
root        60  0.0  0.0      0     0 ?        S<   21:36   0:00 [crypto]
root        64  0.0  0.0      0     0 ?        S<   21:36   0:00 [kthrotld]
root        66  0.0  0.0      0     0 ?        S<   21:36   0:00 [deferwq]
root        95  0.0  0.0      0     0 ?        S    21:36   0:00 [khubd]
root        96  0.0  0.0      0     0 ?        S<   21:36   0:00 [ata_sff]
root       102  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_0]
root       103  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_1]
root       104  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_2]
root       105  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_3]
root       106  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_4]
root       107  0.0  0.0      0     0 ?        S    21:36   0:00 [scsi_eh_5]
root       130  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/0:1H]
root       173  0.0  0.0      0     0 ?        S<   21:36   0:00 [kdmflush]
root       174  0.0  0.0      0     0 ?        S<   21:36   0:00 [kcryptd_io]
root       175  0.0  0.0      0     0 ?        S<   21:36   0:00 [kcryptd]
root       185  0.0  0.0      0     0 ?        S<   21:36   0:00 [reiserfs]
root       199  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/1:1H]
root       207  0.0  0.0  31900  2212 ?        Ss   21:36   0:00 /usr/lib/systemd/systemd-udevd
root       208  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/3:1H]
root       209  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/6:1H]
root       212  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/4:1H]
root       215  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/2:1H]
root       216  0.0  0.0      0     0 ?        S<   21:36   0:00 [iprt]
root       240  0.0  0.4 283144 32380 ?        Ss   21:36   0:03 /usr/lib/systemd/systemd-journald
root       243  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/7:1H]
root       251  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/5:1H]
root       275  0.0  0.0      0     0 ?        S    21:36   0:00 [irq/50-mei]
root       340  0.0  0.0      0     0 ?        S<   21:36   0:00 [kpsmoused]
root       345  0.0  0.0      0     0 ?        S<   21:36   0:00 [hd-audio0]
root       396  0.0  0.0      0     0 ?        S<   21:36   0:00 [cfg80211]
root       399  0.0  0.0      0     0 ?        S<   21:36   0:00 [hci0]
root       401  0.0  0.0      0     0 ?        S<   21:36   0:00 [kworker/u:1H]
root       412  0.0  0.0      0     0 ?        S<   21:36   0:00 [kvm-irqfd-clean]
root       424  0.0  0.0      0     0 ?        S<   21:36   0:00 [led_workqueue]
root       428  0.0  0.0      0     0 ?        S<   21:36   0:00 [ttm_swap]
avahi      452  0.0  0.0  27976  1764 ?        Ss   21:36   0:00 avahi-daemon: running [haven.local]
root       454  0.0  0.0  72528  4352 ?        Ss   21:36   0:00 /usr/sbin/cupsd -f
avahi      456  0.0  0.0  27852   436 ?        S    21:36   0:00 avahi-daemon: chroot helper
root       458  0.0  0.0   7328   792 ?        Ss   21:36   0:00 /usr/sbin/vnstatd -n
root       460  0.0  0.1 255540  8240 ?        Ssl  21:36   0:01 /usr/sbin/NetworkManager --no-daemon
root       463  0.0  0.0  63848  4172 ?        Ss   21:36   0:01 /usr/sbin/syslog-ng -F
root       467  0.0  0.0 362064  5992 ?        S<l  21:36   0:00 /usr/bin/pulseaudio --start
dbus       473  0.0  0.0  19948  2108 ?        Ss   21:36   0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
root       474  0.0  0.0   7376   392 ?        Ss   21:36   0:00 /usr/sbin/gpm -m /dev/input/mice -t imps2
root       475  0.0  0.0  26088  1580 ?        Ss   21:36   0:00 /usr/lib/systemd/systemd-logind
root       486  0.0  0.0   8016   820 tty1     Ss+  21:36   0:00 /sbin/agetty --noclear tty1 38400 linux
root       488  0.0  0.1 112664 14944 ?        Ss   21:36   0:00 /usr/bin/slim -nodaemon
rtkit      489  0.0  0.0 164524  1260 ?        SNsl 21:36   0:00 /usr/lib/rtkit/rtkit-daemon
polkitd    493  0.0  0.1 369896 10680 ?        Ssl  21:36   0:00 /usr/lib/polkit-1/polkitd --no-debug
root       497  3.4  0.2 150416 19528 tty7     Ss+  21:36   3:55 /usr/bin/X -nolisten tcp vt07 -auth /var/run/slim.auth
root       503  0.0  0.0  69260  2680 ?        S    21:36   0:00 /usr/lib/pulse/gconf-helper
root       504  0.0  0.0 214084  5564 ?        Ssl  21:36   0:00 /usr/lib/colord/colord
root       506  0.0  0.0      0     0 ?        S    21:36   0:00 [flush-8:16]
root       508  0.0  0.0  30224  3100 ?        Ss   21:36   0:00 /usr/sbin//wpa_supplicant -u
root       514  0.0  0.0  10016  3632 ?        S    21:36   0:00 /usr/sbin/dhclient -d -sf /usr/lib/networkmanager/nm-dhcp-client.action -pf /var/run/dhclient-wlan0.pid -lf /var/lib/NetworkManager/dhclient-893ecf53-0e30-4c79-b3a4-ef58ff390a22-wlan0.lease -cf /var/lib/NetworkManager/dhclient-wlan0.conf wlan0
root       528  0.0  0.0      0     0 ?        S    21:36   0:00 [flush-254:0]
root       529  0.0  0.0 4192872 3676 ?        Ssl  21:38   0:00 /usr/sbin/console-kit-daemon --no-daemon
devil      602  0.1  0.0 111056  8004 ?        S    21:38   0:08 fluxbox
devil      612  0.0  0.0  18004   564 ?        S    21:38   0:00 dbus-launch --autolaunch 41eb557b43696e8b2eb1406d00001402 --binary-syntax --close-stderr
devil      613  0.0  0.0  19368  1000 ?        Ss   21:38   0:00 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
devil      614  0.0  0.0 219132  5664 ?        Sl   21:38   0:00 gnome-keyring-daemon -s --components=pkcs11,secrets,ssh
devil      620  0.0  0.0  20024  1420 ?        Ss   21:38   0:00 /usr/bin/dbus-daemon --fork --print-pid 6 --print-address 8 --session
devil      625  0.0  0.0 210012  6832 ?        S    21:38   0:00 /usr/bin/thunar --daemon
devil      626  0.0  0.2 433632 22336 ?        Sl   21:38   0:00 /usr/bin/python2 /usr/bin/batti
devil      627  0.0  0.1 694832 15560 ?        Sl   21:38   0:01 /usr/bin/nm-applet
devil      628  1.7  0.0 685504  6260 ?        Sl   21:38   1:58 /usr/bin/conky
devil      629  0.0  0.1 498776 14996 ?        Sl   21:38   0:00 /usr/bin/pasystray
devil      630  0.2  0.0  52124  2616 ?        S    21:38   0:14 /usr/bin/xscreensaver -no-splash
devil      631  0.2  0.1 372268  9528 ?        Sl   21:38   0:13 /usr/bin/parcellite
devil      633  0.0  0.0 341300  3276 ?        Sl   21:38   0:00 /usr/lib/at-spi2-core/at-spi-bus-launcher
devil      647  0.0  0.0  41180  2512 ?        S    21:38   0:00 /usr/lib/xfce4/xfconf/xfconfd
devil      649  0.0  0.0  19368  1472 ?        S    21:38   0:00 /usr/bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3
root       651  0.0  0.0 221304  4836 ?        Ssl  21:38   0:00 /usr/lib/upower/upowerd
devil      653  0.0  0.0 126884  3664 ?        Sl   21:38   0:00 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session
devil      661  0.0  0.0 188108  2772 ?        Sl   21:38   0:00 /usr/lib/gvfs/gvfsd
devil      667  0.0  0.0 342812  3388 ?        Sl   21:38   0:00 /usr/lib/gvfs//gvfsd-fuse -f /run/user/1000/gvfs
devil      780  0.0  0.0 438316  6940 ?        S<l  21:38   0:00 /usr/bin/pulseaudio --start --log-target=syslog
devil      790  0.0  0.0  69128  2644 ?        S    21:38   0:00 /usr/lib/pulse/gconf-helper
devil      792  0.0  0.0  45040  2216 ?        S    21:38   0:00 /usr/lib/GConf/gconfd-2
devil     1617  3.3  1.8 863636 150120 ?       Ssl  21:48   3:28 /usr/lib/chromium/chromium
devil     1619  0.0  0.0 334372  7792 ?        S    21:48   0:01 /usr/lib/chromium/chromium
devil     1620  0.0  0.0   6376   396 ?        S    21:48   0:00 /usr/lib/chromium/chromium-sandbox /usr/lib/chromium/chromium --type=zygote
devil     1622  0.0  0.2 355400 19408 ?        S    21:48   0:00 /usr/lib/chromium/chromium --type=zygote
devil     1628  0.0  0.0 204392  5316 ?        S    21:48   0:00 /usr/lib/chromium/nacl_helper_bootstrap /usr/lib/chromium/nacl_helper --reserved_at_zero=0x0000000000000000 --r_debug=0x0000000000213000
devil     1629  0.0  0.0 371792  6344 ?        S    21:48   0:00 /usr/lib/chromium/chromium --type=zygote
devil     1664  0.0  0.3 946908 31096 ?        Sl   21:48   0:00 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.1.917883467
devil     1671  0.0  0.5 955696 43272 ?        Sl   21:48   0:00 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.2.170209451
devil     1678  0.0  0.4 955104 36772 ?        Sl   21:48   0:00 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.3.1275299000
devil     1684  0.0  0.5 958932 43976 ?        Sl   21:48   0:02 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.4.1292345186
devil     1691  0.0  0.3 944828 28752 ?        Sl   21:48   0:00 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.5.2121979912
devil     1699  0.0  0.3 969436 29092 ?        Sl   21:48   0:00 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.6.184882501
devil     1780  0.1  0.5 573564 40624 ?        Ssl  21:49   0:09 emacs --daemon
devil     1793  0.0  0.1  33660 12180 ?        Ss   21:49   0:00 /usr/bin/aspell -a -m -B --encoding=utf-8
devil     3222  0.1  0.8 981652 70000 ?        Sl   22:05   0:10 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPNewScoringMax1400/Standard/OmniboxHQPOnlyCountMatchesAtWordBoundaries/Standard/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/SpdyCwnd/cwnd16/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.20.1519996311
devil     3649  0.0  0.0 208396  4720 ?        Sl   22:11   0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
root      3651  0.0  0.0 347652  6980 ?        Ssl  22:11   0:00 /usr/lib/udisks2/udisksd --no-debug
devil     3658  0.0  0.0 200180  3212 ?        Sl   22:11   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
devil     3820  1.6  2.0 1079588 166976 ?      Sl   22:13   1:15 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPNewScoringMax1400/Standard/OmniboxHQPOnlyCountMatchesAtWordBoundaries/Standard/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/SpdyCwnd/cwnd16/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --extension-process --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.23.422264663
devil     3849  1.2  0.4 483496 33096 ?        Sl   22:13   1:00 /usr/lib/chromium/chromium --type=plugin --plugin-path=/usr/lib/mozilla/plugins/libflashplayer.so --lang=en-US --channel=1617.25.1423797812
root      4268  0.0  0.0      0     0 ?        S    22:15   0:01 [kworker/1:3]
devil     5063  0.1  0.5 410540 46640 ?        Sl   22:26   0:05 /usr/lib/chromium/chromium --type=gpu-process --channel=1617.39.2143934389 --supports-dual-gpus=false --gpu-vendor-id=0x8086 --gpu-device-id=0x0116 --gpu-driver-vendor=Mesa --gpu-driver-version=9.1
devil     5067  0.0  0.0 384336  7572 ?        S    22:26   0:00 /usr/lib/chromium/chromium --type=gpu-process --channel=1617.39.2143934389 --supports-dual-gpus=false --gpu-vendor-id=0x8086 --gpu-device-id=0x0116 --gpu-driver-vendor=Mesa --gpu-driver-version=9.1
devil     6020  0.0  0.0 255704  2620 ?        Sl   22:39   0:00 /usr/lib/dconf/dconf-service
devil     6449  0.0  0.0   4228   616 ?        Ss   22:45   0:00 /usr/bin/emacsclient --alternate-editor= -c
root      6468  0.0  0.0      0     0 ?        S    22:45   0:00 [kworker/2:3]
root      7738  0.0  0.0      0     0 ?        S    23:01   0:00 [kworker/1:2]
root      7760  0.0  0.0      0     0 ?        S    23:02   0:00 [kworker/3:0]
devil     7839  1.8  0.7 966660 56816 ?        Sl   23:03   0:32 /usr/lib/chromium/chromium --type=renderer --lang=en-US --force-fieldtrials=ForceCompositingMode/disable/InfiniteCache/No/OmniboxHQPNewScoringMax1400/Standard/OmniboxHQPOnlyCountMatchesAtWordBoundaries/Standard/OmniboxHQPReplaceHUPRearrangeNumComponents/Standard/OmniboxSearchSuggestTrialStarted2013Q1/10/OneClickSignIn/BlueOnWhite/Prefetch/ContentPrefetchPrefetchOff/Prerender/PrerenderControl/SpdyCwnd/cwnd16/UMA-Session-Randomized-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-1-Percent/group_86/UMA-Uniformity-Trial-10-Percent/group_08/UMA-Uniformity-Trial-20-Percent/group_02/UMA-Uniformity-Trial-5-Percent/default/UMA-Uniformity-Trial-50-Percent/group_01/ --disable-accelerated-2d-canvas --disable-accelerated-video-decode --channel=1617.45.1643016633
root      7850  0.0  0.0      0     0 ?        S    23:03   0:00 [kworker/6:0]
root      8155  0.0  0.0      0     0 ?        S    23:06   0:00 [kworker/4:2]
root      8246  0.0  0.0      0     0 ?        S    23:08   0:00 [kworker/3:2]
root      8366  0.0  0.0      0     0 ?        S    23:10   0:00 [kworker/0:2]
root      8439  0.0  0.0      0     0 ?        S    23:11   0:00 [kworker/5:0]
root      8699  0.0  0.0      0     0 ?        S    23:15   0:00 [kworker/2:0]
root      8839  0.0  0.0      0     0 ?        S    23:17   0:00 [kworker/4:0]
root      8853  0.0  0.0      0     0 ?        S    23:17   0:00 [kworker/0:0]
root      8858  0.0  0.0      0     0 ?        S    23:17   0:00 [kworker/u:1]
root      9010  0.0  0.0      0     0 ?        S    23:19   0:00 [kworker/7:0]
root      9074  0.0  0.0      0     0 ?        S    23:20   0:00 [kworker/5:2]
root      9119  0.0  0.0      0     0 ?        S    23:20   0:00 [kworker/6:2]
devil     9128  0.4  0.1 543748 16044 ?        Ssl  23:20   0:03 /usr/bin/xfce4-terminal --maximize
devil     9131  0.0  0.0   8376   728 ?        S    23:20   0:00 gnome-pty-helper
devil     9132  0.0  0.0  16368  2896 pts/0    Ss   23:20   0:00 -bash
root      9378  0.0  0.0      0     0 ?        S    23:23   0:00 [kworker/2:1]
root      9383  0.0  0.0      0     0 ?        S    23:23   0:00 [kworker/u:0]
root      9431  0.0  0.0      0     0 ?        S    23:24   0:00 [kworker/2:2]
root      9487  0.0  0.0      0     0 ?        S    23:25   0:00 [kworker/1:0]
root      9516  0.0  0.0      0     0 ?        S    23:26   0:00 [kworker/7:1]
root      9549  0.0  0.0      0     0 ?        S    23:26   0:00 [kworker/2:4]
root      9550  0.0  0.0      0     0 ?        S    23:26   0:00 [kworker/2:5]
root      9633  0.0  0.0      0     0 ?        S    23:27   0:00 [kworker/1:1]
root      9725  0.0  0.0      0     0 ?        S    23:28   0:00 [kworker/5:1]
root      9738  0.0  0.0      0     0 ?        S    23:28   0:00 [kworker/0:1]
root      9753  0.0  0.0      0     0 ?        S    23:28   0:00 [kworker/4:1]
root      9797  0.0  0.0      0     0 ?        S    23:29   0:00 [kworker/u:2]
root      9802  0.0  0.0      0     0 ?        S    23:29   0:00 [kworker/1:4]
root      9803  0.0  0.0      0     0 ?        S    23:29   0:00 [kworker/1:5]
root      9880  0.0  0.0      0     0 ?        S    23:30   0:00 [kworker/3:1]
devil     9937  0.0  0.0  10940  1360 pts/0    R+   23:31   0:00 ps axu

Actually I have 3 chromium tabs opened, but in ps it looks like a mess.

mpstat -A output from sysstat package:

Linux 3.7.10-1-ARCH (haven) 	17.03.2013 	_x86_64_	(8 CPU)

23:22:16     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
23:22:16     all    1,15    0,03    0,60    0,75    0,00    0,01    0,00    0,00    0,00   97,47
23:22:16       0    2,06    0,03    1,26    2,42    0,00    0,07    0,00    0,00    0,00   94,17
23:22:16       1    1,61    0,03    0,84    1,07    0,00    0,01    0,00    0,00    0,00   96,45
23:22:16       2    1,93    0,03    0,78    0,98    0,00    0,00    0,00    0,00    0,00   96,27
23:22:16       3    1,41    0,04    0,79    0,88    0,00    0,00    0,00    0,00    0,00   96,87
23:22:16       4    0,41    0,02    0,27    0,14    0,00    0,00    0,00    0,00    0,00   99,16
23:22:16       5    0,59    0,02    0,30    0,18    0,00    0,00    0,00    0,00    0,00   98,91
23:22:16       6    0,61    0,02    0,29    0,15    0,00    0,00    0,00    0,00    0,00   98,93
23:22:16       7    0,58    0,01    0,27    0,18    0,00    0,00    0,00    0,00    0,00   98,95

23:22:16     CPU    intr/s
23:22:16     all    342,96
23:22:16       0      0,00
23:22:16       1      0,00
23:22:16       2      0,00
23:22:16       3      0,00
23:22:16       4      0,00
23:22:16       5      0,00
23:22:16       6      0,00
23:22:16       7      0,00

23:22:16     CPU        0/s        1/s        8/s        9/s       12/s       16/s       23/s       41/s       42/s       43/s       44/s       45/s       46/s       47/s       48/s       49/s       50/s       51/s       52/s       53/s      NMI/s      LOC/s      SPU/s      PMI/s      IWI/s      RTR/s      RES/s      CAL/s      TLB/s      TRM/s      THR/s      MCE/s      MCP/s      ERR/s      MIS/s
23:22:16       0       0,01       3,41       0,00       0,20       0,02      17,26       0,02      28,12       0,00       0,00       0,00       0,00       0,00       0,00       0,00      16,60       0,00       0,00       0,06       9,83       0,02      34,89       0,00       0,02       0,00       0,00      19,10  675507,33       8,80       0,00       0,00       0,00       0,00       0,00       0,00
23:22:16       1       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,02      34,84       0,00       0,02       0,00       0,00       7,53  675507,33       9,20       0,00       0,00       0,00       0,00       0,00       0,00
23:22:16       2       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,00       0,02      32,30       0,00       0,02       0,00       0,00       0,68  675507,37       8,41       0,00       0,00       0,00       0,00       0,00       0,00
