You are not logged in.

#1 2014-07-12 18:35:06

str0gg
Member
Registered: 2012-12-01
Posts: 75
Website

Multi core shulder / power managment

Hello I would like to use latest power management from kernel 3.15 instead of p-state.
I've notice that cpupower returns strange info does someone experience same behavior?

Laptop:
dell inspiron 7720 se, core i7 sandy bridge

I've add intel_pstate=disable to kernel cmdline.

[root@lukasz-dell7720 lukasz]# uname -a
Linux lukasz-dell7720 3.15.5-1-ARCH #1 SMP PREEMPT Thu Jul 10 07:08:50 CEST 2014 x86_64 GNU/Linux
[root@lukasz-dell7720 lukasz]#  zgrep SCHED_MC /proc/config.gz
CONFIG_SCHED_MC=y

[root@lukasz-dell7720 lukasz]# lsmod | grep acpi_cpufreq
acpi_cpufreq           10170  0
processor              25153  1 acpi_cpufreq

[root@lukasz-dell7720 lukasz]# cpupower info; cpupower monitor;grep "model name" /proc/cpuinfo
System's multi core scheduler setting: not supported
System's thread sibling scheduler setting: not supported
analyzing CPU 0:
Could not read perf-bias value
    |Nehalem                    || SandyBridge        || Mperf              || Idle_Stats                             
CPU | C3   | C6   | PC3  | PC6  || C7   | PC2  | PC7  || C0   | Cx   | Freq || POLL | C1-I | C1E- | C3-I | C6-I | C7-I
   0|******|******|******|******||******|******|******||******|******|******||  0.00|  0.00|  0.00|  0.11|  0.00| 93.82
   1|******|******|******|******||******|******|******||******|******|******||  0.00|  0.00|  0.22|  0.20|  0.22| 88.69
   2|******|******|******|******||******|******|******||******|******|******||  0.00|  0.68|  0.00|  0.03|  0.00| 82.59
   3|******|******|******|******||******|******|******||******|******|******||  0.00|  1.06|  8.63|  0.06|  0.00| 87.16
   4|******|******|******|******||******|******|******||******|******|******||  0.00|  0.31|  1.13|  0.11|  0.00| 88.98
   5|******|******|******|******||******|******|******||******|******|******||  0.00|  0.01|  9.03|  0.20|  0.00| 74.02
   6|******|******|******|******||******|******|******||******|******|******||  0.00|  0.00|  0.00|  0.00|  0.00| 70.57
   7|******|******|******|******||******|******|******||******|******|******||  0.00|  0.00|  0.03|  0.18|  0.00| 71.84
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz
model name      : Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz

Offline

Board footer

Powered by FluxBB