You are not logged in.

#1 2018-05-04 05:49:27

TAAPAye
Member
Registered: 2017-08-06
Posts: 11

[SOLVED] Monitor detected by system only shows TTY output

I have a peculiar problem. I have a triple monitor setup; all the monitors are detected by my system. However, my X server only sees 2 of them.

If I login in to my window manager, exit, and re-login, the 3rd monitor will be detected. This behaviour is repeated across boots.

When I say the monitor isn't detected by X, I mean that Xrandr ( via --query and --output) won't acknowledge its existence. The monitor is in fact on and is showing a output equal to that on my TTY1:
`starting version 238`

Perhaps this is unrelated, but if I suspend my system and resume, both of my non primary monitors show what seems to be a pseudo-random display of pixels.

I scanned through my journal and here are all potentially related error messages:
`[drm:r600_ring_test [radeon]] *ERROR* radeon: ring 0 test failed (scratch(0x8504)=0xCAFEDEAD)
[drm:evergreen_resume [radeon]] *ERROR* evergreen startup failed on resume
radeon_dp_aux_transfer_native: 74 callbacks suppressed`

But these don't seem to uncommon and I don't think they are helpful/I don't know how to use them to debug.

I'm using Intel integrated graphics as my primary display. I have multi-monitor turned and the two other monitors are running off of 2 separate, identical Radeon HD 7470/8470.

I tried both the amdgpu and the ati driver. The former is as described above and the latter will cause a crash after I re-login and set up my external displays

Any help is appreciated.

Last edited by TAAPAye (2018-05-05 22:33:10)

Offline

#2 2018-05-04 06:00:08

seth
Member
Registered: 2012-09-03
Posts: 51,143

Re: [SOLVED] Monitor detected by system only shows TTY output

Read up https://wiki.archlinux.org/index.php/PRIME
Specify your configuration, notably the listed providers and the attempted sink config.
Also how you start x (xinit or which DM) and the used WM/DE.

Offline

#3 2018-05-05 04:01:08

TAAPAye
Member
Registered: 2017-08-06
Posts: 11

Re: [SOLVED] Monitor detected by system only shows TTY output

Thanks for your response. I looked into PRIME before but didn't think it was relevant. Will check again. Perhaps its worth mentioning that the primary GPU is set in the bios; my motherboard is an Asus Z170 deluxe.

I'm using LightDM (which calls xinit) and Xmonad. The problem starts before Xmonad is started so I believe it is unrelated

    xrandr --listproviders
    Providers: number : 2
    Provider 0: id: 0x114 cap: 0xf, Source Output, Sink Output, Source Offload, Sink Offload crtcs: 3 outputs: 3 associated providers: 1 name:modesetting
    Provider 1: id: 0x245 cap: 0xf, Source Output, Sink Output, Source Offload, Sink Offload crtcs: 4 outputs: 2 associated providers: 1 name:modesetting

Note how the 3rd monitor is not detected.

Last edited by TAAPAye (2018-05-05 04:03:46)

Offline

#4 2018-05-05 06:10:37

seth
Member
Registered: 2012-09-03
Posts: 51,143

Re: [SOLVED] Monitor detected by system only shows TTY output

These are the providers, there're actually 5 outputs listed.
From your description, you're in the reverse prime scenario, in doubt please paste your xorg log.

Ftr, LightDM does by default NOT operate on xinit, see https://wiki.archlinux.org/index.php/Li … 2F.xinitrc

Offline

#5 2018-05-05 07:15:56

TAAPAye
Member
Registered: 2017-08-06
Posts: 11

Re: [SOLVED] Monitor detected by system only shows TTY output

I see that there are 5 outputs but only 2 providers. There should be 3 (2 for each of my graphics cards and 1 for my integrated graphics).

I'm aware that LightDM doesn't operate on by default xinit. I set mine up to do so.

Will paste my xorg log in the morning.

Offline

#6 2018-05-05 13:33:08

Lone_Wolf
Member
From: Netherlands, Europe
Registered: 2005-10-04
Posts: 11,919

Re: [SOLVED] Monitor detected by system only shows TTY output

please also post lspci -k and your ~/.xinitrc


Disliking systemd intensely, but not satisfied with alternatives so focusing on taming systemd.


(A works at time B)  && (time C > time B ) ≠  (A works at time C)

Offline

#7 2018-05-05 14:10:51

seth
Member
Registered: 2012-09-03
Posts: 51,143

Re: [SOLVED] Monitor detected by system only shows TTY output

Sorry, I missed the part about "2 identical Radeon HD 7470/8470"
However, those providers do not reflect two identical GPUs.
I also more or less misread (I guess) the "Intel integrated graphics as my primary display. I have multi-monitor turned and the two other monitors are working" part - to be clear: it's rather one of the radeon outputs that fails?

Offline

#8 2018-05-05 16:57:13

TAAPAye
Member
Registered: 2017-08-06
Posts: 11

Re: [SOLVED] Monitor detected by system only shows TTY output

I rebooted my system and pasted the output of the suggested commands

cat /var/log/Xorg.0.log:

[     6.102] 
X.Org X Server 1.19.6
Release Date: 2017-12-20
[     6.102] X Protocol Version 11, Revision 0
[     6.102] Build Operating System: Linux 4.15.6-1-ARCH x86_64 
[     6.102] Current Operating System: Linux TAAPDesktop 4.16.6-1-ARCH #1 SMP PREEMPT Mon Apr 30 12:30:03 UTC 2018 x86_64
[     6.102] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-linux root=UUID=5a9316b9-5c08-452b-a8e0-27dd4f8b8535 rw quiet loglevel=3 vga=current
[     6.102] Build Date: 12 April 2018  05:31:07AM
[     6.102]  
[     6.102] Current version of pixman: 0.34.0
[     6.102] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[     6.102] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[     6.102] (==) Log file: "/var/log/Xorg.0.log", Time: Sat May  5 12:43:24 2018
[     6.103] (==) Using config directory: "/etc/X11/xorg.conf.d"
[     6.103] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[     6.104] (==) No Layout section.  Using the first Screen section.
[     6.104] (==) No screen section available. Using defaults.
[     6.104] (**) |-->Screen "Default Screen Section" (0)
[     6.104] (**) |   |-->Monitor "<default monitor>"
[     6.104] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[     6.104] (==) Automatically adding devices
[     6.104] (==) Automatically enabling devices
[     6.104] (==) Automatically adding GPU devices
[     6.104] (==) Automatically binding GPU devices
[     6.104] (==) Max clients allowed: 256, resource mask: 0x1fffff
[     6.105] (WW) The directory "/usr/share/fonts/Type1/" does not exist.
[     6.105] 	Entry deleted from font path.
[     6.106] (WW) `fonts.dir' not found (or not valid) in "/usr/share/fonts/100dpi/".
[     6.106] 	Entry deleted from font path.
[     6.106] 	(Run 'mkfontdir' on "/usr/share/fonts/100dpi/").
[     6.106] (WW) `fonts.dir' not found (or not valid) in "/usr/share/fonts/75dpi/".
[     6.106] 	Entry deleted from font path.
[     6.106] 	(Run 'mkfontdir' on "/usr/share/fonts/75dpi/").
[     6.106] (==) FontPath set to:
	/usr/share/fonts/misc/,
	/usr/share/fonts/TTF/,
	/usr/share/fonts/OTF/
[     6.106] (==) ModulePath set to "/usr/lib/xorg/modules"
[     6.106] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[     6.106] (II) Loader magic: 0x563fa5ae0d60
[     6.106] (II) Module ABI versions:
[     6.106] 	X.Org ANSI C Emulation: 0.4
[     6.106] 	X.Org Video Driver: 23.0
[     6.106] 	X.Org XInput driver : 24.1
[     6.106] 	X.Org Server Extension : 10.0
[     6.106] (++) using VT number 7

[     6.106] (II) systemd-logind: logind integration requires -keeptty and -keeptty was not provided, disabling logind integration
[     6.107] (II) xfree86: Adding drm device (/dev/dri/card1)
[     8.121] (II) xfree86: Adding drm device (/dev/dri/card0)
[     8.124] (II) xfree86: Adding drm device (/dev/dri/card2)
[     8.264] (--) PCI:*(0:0:2:0) 8086:1912:1043:8694 rev 6, Mem @ 0xde000000/16777216, 0xa0000000/268435456, I/O @ 0x0000f000/64, BIOS @ 0x????????/131072
[     8.264] (--) PCI: (0:1:0:0) 1002:6778:1028:2120 rev 0, Mem @ 0xc0000000/268435456, 0xdfb20000/131072, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[     8.264] (--) PCI: (0:2:0:0) 1002:6778:1028:2120 rev 0, Mem @ 0xb0000000/268435456, 0xdfa20000/131072, I/O @ 0x0000d000/256, BIOS @ 0x????????/131072
[     8.264] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[     8.264] (II) LoadModule: "glx"
[     8.266] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[     8.270] (II) Module glx: vendor="X.Org Foundation"
[     8.271] 	compiled for 1.19.6, module version = 1.0.0
[     8.271] 	ABI class: X.Org Server Extension, version 10.0
[     8.271] (==) Matched intel as autoconfigured driver 0
[     8.271] (==) Matched ati as autoconfigured driver 1
[     8.271] (==) Matched ati as autoconfigured driver 2
[     8.271] (==) Matched intel as autoconfigured driver 3
[     8.271] (==) Matched modesetting as autoconfigured driver 4
[     8.271] (==) Matched fbdev as autoconfigured driver 5
[     8.271] (==) Matched vesa as autoconfigured driver 6
[     8.271] (==) Assigned the driver to the xf86ConfigLayout
[     8.271] (II) LoadModule: "intel"
[     8.271] (WW) Warning, couldn't open module intel
[     8.271] (II) UnloadModule: "intel"
[     8.271] (II) Unloading intel
[     8.271] (EE) Failed to load module "intel" (module does not exist, 0)
[     8.271] (II) LoadModule: "ati"
[     8.271] (WW) Warning, couldn't open module ati
[     8.271] (II) UnloadModule: "ati"
[     8.271] (II) Unloading ati
[     8.271] (EE) Failed to load module "ati" (module does not exist, 0)
[     8.271] (II) LoadModule: "modesetting"
[     8.271] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[     8.271] (II) Module modesetting: vendor="X.Org Foundation"
[     8.271] 	compiled for 1.19.6, module version = 1.19.6
[     8.271] 	Module class: X.Org Video Driver
[     8.271] 	ABI class: X.Org Video Driver, version 23.0
[     8.271] (II) LoadModule: "fbdev"
[     8.271] (WW) Warning, couldn't open module fbdev
[     8.271] (II) UnloadModule: "fbdev"
[     8.271] (II) Unloading fbdev
[     8.271] (EE) Failed to load module "fbdev" (module does not exist, 0)
[     8.271] (II) LoadModule: "vesa"
[     8.271] (WW) Warning, couldn't open module vesa
[     8.271] (II) UnloadModule: "vesa"
[     8.271] (II) Unloading vesa
[     8.271] (EE) Failed to load module "vesa" (module does not exist, 0)
[     8.271] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[     8.291] (II) modeset(0): using drv /dev/dri/card0
[     8.291] (II) modeset(G0): using drv /dev/dri/card1
[     8.292] (II) modeset(G1): using drv /dev/dri/card2
[     8.292] (II) modeset(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[     8.292] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[     8.292] (==) modeset(0): RGB weight 888
[     8.292] (==) modeset(0): Default visual is TrueColor
[     8.292] (II) Loading sub module "glamoregl"
[     8.292] (II) LoadModule: "glamoregl"
[     8.292] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[     8.294] (II) Module glamoregl: vendor="X.Org Foundation"
[     8.294] 	compiled for 1.19.6, module version = 1.0.0
[     8.294] 	ABI class: X.Org ANSI C Emulation, version 0.4
[     8.294] (II) glamor: OpenGL accelerated X.org driver based.
[     8.312] (II) glamor: EGL version 1.4 (DRI2):
[     8.319] (II) modeset(0): glamor initialized
[     8.319] (II) modeset(0): Output DP-1 has no monitor section
[     8.322] (II) modeset(0): Output HDMI-1 has no monitor section
[     8.353] (II) modeset(0): Output DP-2 has no monitor section
[     8.353] (II) modeset(0): EDID for output DP-1
[     8.357] (II) modeset(0): EDID for output HDMI-1
[     8.388] (II) modeset(0): EDID for output DP-2
[     8.388] (II) modeset(0): Manufacturer: DEL  Model: a026  Serial#: 825569875
[     8.388] (II) modeset(0): Year: 2008  Week: 6
[     8.388] (II) modeset(0): EDID Version: 1.3
[     8.388] (II) modeset(0): Digital Display Input
[     8.388] (II) modeset(0): Max Image Size [cm]: horiz.: 52  vert.: 33
[     8.388] (II) modeset(0): Gamma: 2.20
[     8.388] (II) modeset(0): DPMS capabilities: StandBy Suspend Off
[     8.388] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[     8.388] (II) modeset(0): Default color space is primary color space
[     8.388] (II) modeset(0): First detailed timing is preferred mode
[     8.388] (II) modeset(0): redX: 0.662 redY: 0.329   greenX: 0.205 greenY: 0.683
[     8.388] (II) modeset(0): blueX: 0.146 blueY: 0.077   whiteX: 0.313 whiteY: 0.329
[     8.388] (II) modeset(0): Supported established timings:
[     8.388] (II) modeset(0): 720x400@70Hz
[     8.388] (II) modeset(0): 640x480@60Hz
[     8.388] (II) modeset(0): 640x480@75Hz
[     8.388] (II) modeset(0): 800x600@60Hz
[     8.388] (II) modeset(0): 800x600@75Hz
[     8.388] (II) modeset(0): 1024x768@60Hz
[     8.388] (II) modeset(0): 1024x768@75Hz
[     8.388] (II) modeset(0): 1280x1024@75Hz
[     8.388] (II) modeset(0): Manufacturer's mask: 0
[     8.388] (II) modeset(0): Supported standard timings:
[     8.388] (II) modeset(0): #0: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[     8.388] (II) modeset(0): #1: hsize: 1600  vsize 1200  refresh: 60  vid: 16553
[     8.388] (II) modeset(0): #2: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[     8.388] (II) modeset(0): #3: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[     8.388] (II) modeset(0): Supported detailed timing:
[     8.388] (II) modeset(0): clock: 154.0 MHz   Image Size:  519 x 324 mm
[     8.388] (II) modeset(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2080 h_border: 0
[     8.388] (II) modeset(0): v_active: 1200  v_sync: 1203  v_sync_end 1209 v_blanking: 1235 v_border: 0
[     8.388] (II) modeset(0): Serial No: GM504827152S
[     8.388] (II) modeset(0): Monitor name: DELL2407WFPHC
[     8.388] (II) modeset(0): Ranges: V min: 56 V max: 76 Hz, H min: 30 H max: 83 kHz, PixClock max 175 MHz
[     8.388] (II) modeset(0): EDID (in hex):
[     8.388] (II) modeset(0): 	00ffffffffffff0010ac26a053323531
[     8.388] (II) modeset(0): 	0612010380342178ee9bb5a95434ae25
[     8.388] (II) modeset(0): 	135054a54b008180a940714fb3000101
[     8.388] (II) modeset(0): 	010101010101283c80a070b023403020
[     8.388] (II) modeset(0): 	360007442100001a000000ff00474d35
[     8.388] (II) modeset(0): 	30343832373135325320000000fc0044
[     8.388] (II) modeset(0): 	454c4c323430375746504843000000fd
[     8.388] (II) modeset(0): 	00384c1e5311000a20202020202000c8
[     8.388] (II) modeset(0): Printing probed modes for output DP-2
[     8.388] (II) modeset(0): Modeline "1920x1200"x60.0  154.00  1920 1968 2000 2080  1200 1203 1209 1235 +hsync -vsync (74.0 kHz eP)
[     8.388] (II) modeset(0): Modeline "1600x1200"x60.0  162.00  1600 1664 1856 2160  1200 1201 1204 1250 +hsync +vsync (75.0 kHz e)
[     8.388] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[     8.388] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[     8.388] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[     8.388] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[     8.388] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[     8.388] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[     8.388] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[     8.388] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[     8.388] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[     8.388] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[     8.388] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[     8.388] (II) modeset(0): Output DP-1 disconnected
[     8.388] (II) modeset(0): Output HDMI-1 disconnected
[     8.388] (II) modeset(0): Output DP-2 connected
[     8.388] (II) modeset(0): Using exact sizes for initial modes
[     8.388] (II) modeset(0): Output DP-2 using initial mode 1920x1200 +0+0
[     8.388] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[     8.388] (==) modeset(0): DPI set to (96, 96)
[     8.388] (II) Loading sub module "fb"
[     8.388] (II) LoadModule: "fb"
[     8.388] (II) Loading /usr/lib/xorg/modules/libfb.so
[     8.389] (II) Module fb: vendor="X.Org Foundation"
[     8.389] 	compiled for 1.19.6, module version = 1.0.0
[     8.389] 	ABI class: X.Org ANSI C Emulation, version 0.4
[     8.389] (==) modeset(G0): Depth 24, (==) framebuffer bpp 32
[     8.389] (==) modeset(G0): RGB weight 888
[     8.389] (==) modeset(G0): Default visual is TrueColor
[     8.389] (II) Loading sub module "glamoregl"
[     8.389] (II) LoadModule: "glamoregl"
[     8.389] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[     8.389] (II) Module glamoregl: vendor="X.Org Foundation"
[     8.389] 	compiled for 1.19.6, module version = 1.0.0
[     8.389] 	ABI class: X.Org ANSI C Emulation, version 0.4
[     8.389] (II) glamor: OpenGL accelerated X.org driver based.
[     8.480] (II) glamor: EGL version 1.5 (DRI2):
[     8.483] (II) modeset(G0): glamor initialized
[     8.513] (II) modeset(G0): Output DP-1-3 has no monitor section
[     8.546] (II) modeset(G0): Output DVI-I-1-1 has no monitor section
[     8.576] (II) modeset(G0): EDID for output DP-1-3
[     8.612] (II) modeset(G0): EDID for output DVI-I-1-1
[     8.612] (II) modeset(G0): Manufacturer: DEL  Model: 4013  Serial#: 875911235
[     8.612] (II) modeset(G0): Year: 2006  Week: 26
[     8.612] (II) modeset(G0): EDID Version: 1.3
[     8.612] (II) modeset(G0): Digital Display Input
[     8.612] (II) modeset(G0): Max Image Size [cm]: horiz.: 34  vert.: 27
[     8.612] (II) modeset(G0): Gamma: 2.20
[     8.612] (II) modeset(G0): DPMS capabilities: StandBy Suspend Off
[     8.612] (II) modeset(G0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[     8.612] (II) modeset(G0): Default color space is primary color space
[     8.613] (II) modeset(G0): First detailed timing is preferred mode
[     8.613] (II) modeset(G0): redX: 0.640 redY: 0.340   greenX: 0.279 greenY: 0.619
[     8.613] (II) modeset(G0): blueX: 0.140 blueY: 0.069   whiteX: 0.310 whiteY: 0.330
[     8.613] (II) modeset(G0): Supported established timings:
[     8.613] (II) modeset(G0): 720x400@70Hz
[     8.613] (II) modeset(G0): 640x480@60Hz
[     8.613] (II) modeset(G0): 640x480@75Hz
[     8.613] (II) modeset(G0): 800x600@60Hz
[     8.613] (II) modeset(G0): 800x600@75Hz
[     8.613] (II) modeset(G0): 1024x768@60Hz
[     8.613] (II) modeset(G0): 1024x768@75Hz
[     8.613] (II) modeset(G0): 1280x1024@75Hz
[     8.613] (II) modeset(G0): Manufacturer's mask: 0
[     8.613] (II) modeset(G0): Supported standard timings:
[     8.613] (II) modeset(G0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[     8.613] (II) modeset(G0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[     8.613] (II) modeset(G0): Supported detailed timing:
[     8.613] (II) modeset(G0): clock: 108.0 MHz   Image Size:  338 x 270 mm
[     8.613] (II) modeset(G0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
[     8.613] (II) modeset(G0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
[     8.613] (II) modeset(G0): Serial No: 6418066T45XC
[     8.613] (II) modeset(G0): Monitor name: DELL 1707FP
[     8.613] (II) modeset(G0): Ranges: V min: 56 V max: 76 Hz, H min: 31 H max: 83 kHz, PixClock max 145 MHz
[     8.613] (II) modeset(G0): EDID (in hex):
[     8.613] (II) modeset(G0): 	00ffffffffffff0010ac134043583534
[     8.613] (II) modeset(G0): 	1a10010380221b78eecaf6a357479e23
[     8.613] (II) modeset(G0): 	114f54a54b00714f8180010101010101
[     8.613] (II) modeset(G0): 	010101010101302a009851002a403070
[     8.613] (II) modeset(G0): 	1300520e1100001e000000ff00363431
[     8.613] (II) modeset(G0): 	3830363654343558430a000000fc0044
[     8.613] (II) modeset(G0): 	454c4c203137303746500a20000000fd
[     8.613] (II) modeset(G0): 	00384c1f530e000a2020202020200019
[     8.613] (II) modeset(G0): Not using default mode "960x720" (bad mode clock/interlace/doublescan)
[     8.613] (II) modeset(G0): Not using default mode "1024x768" (bad mode clock/interlace/doublescan)
[     8.613] (II) modeset(G0): Not using default mode "1280x720" (bad mode clock/interlace/doublescan)
[     8.613] (II) modeset(G0): Not using default mode "1280x800" (bad mode clock/interlace/doublescan)
[     8.613] (II) modeset(G0): Printing probed modes for output DVI-I-1-1
[     8.613] (II) modeset(G0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[     8.613] (II) modeset(G0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[     8.613] (II) modeset(G0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[     8.613] (II) modeset(G0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[     8.613] (II) modeset(G0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz d)
[     8.613] (II) modeset(G0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[     8.613] (II) modeset(G0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[     8.613] (II) modeset(G0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
[     8.613] (II) modeset(G0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[     8.613] (II) modeset(G0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[     8.613] (II) modeset(G0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[     8.613] (II) modeset(G0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[     8.613] (II) modeset(G0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[     8.613] (II) modeset(G0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[     8.613] (II) modeset(G0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[     8.613] (II) modeset(G0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[     8.613] (II) modeset(G0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x70.0   94.50  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x65.0   87.75  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x60.0   81.00  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz d)
[     8.613] (II) modeset(G0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[     8.613] (II) modeset(G0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[     8.613] (II) modeset(G0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz d)
[     8.613] (II) modeset(G0): Modeline "840x525"x60.0   73.12  840 892 980 1120  525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[     8.613] (II) modeset(G0): Modeline "840x525"x59.9   59.50  840 864 880 920  525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[     8.613] (II) modeset(G0): Modeline "864x486"x59.9   32.50  864 888 968 1072  486 489 494 506 -hsync +vsync (30.3 kHz d)
