You are not logged in.

#1 2021-09-12 20:09:43

deepmandal4742
Member
From: India
Registered: 2021-02-12
Posts: 12

Trying to overclock ryzen 3200u radeon vega 3

Hi, this post below describes how overclocking improved the overall graphics performance.
AMD Athlon 3000G Vega 3 APU Game Performance

Wouldn't have been a problem we we had Ryzen Master. But i was wondering if this was possible here not.

My device info:

Processor
Processors
Package Information
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx	0	0:0	2600.00 MHz
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx	1	0:0	2600.00 MHz
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx	2	0:1	2600.00 MHz
AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx	3	0:1	2600.00 MHz
Memory
Memory
MemTotal	Total Memory	3515616 KiB
MemFree	Free Memory	121712 KiB
MemAvailable		498052 KiB
Buffers		91276 KiB
Cached		615488 KiB
SwapCached	Cached Swap	203076 KiB
Active		957820 KiB
Inactive		1588864 KiB
Active(anon)		612368 KiB
Inactive(anon)		1386448 KiB
Active(file)		345452 KiB
Inactive(file)		202416 KiB
Unevictable		80 KiB
Mlocked		80 KiB
SwapTotal	Virtual Memory	2097148 KiB
SwapFree	Free Virtual Memory	1027836 KiB
Dirty		3544 KiB
Writeback		0 KiB
AnonPages		1650648 KiB
Mapped		387200 KiB
Shmem		158352 KiB
KReclaimable		60668 KiB
Slab		178552 KiB
SReclaimable		60668 KiB
SUnreclaim		117884 KiB
KernelStack		12224 KiB
PageTables		38524 KiB
NFS_Unstable		0 KiB
Bounce		0 KiB
WritebackTmp		0 KiB
CommitLimit		3854956 KiB
Committed_AS		10987388 KiB
VmallocTotal		-1 KiB
VmallocUsed		40296 KiB
VmallocChunk		0 KiB
Percpu		11776 KiB
HardwareCorrupted		0 KiB
AnonHugePages		0 KiB
ShmemHugePages		0 KiB
ShmemPmdMapped		0 KiB
FileHugePages		0 KiB
FilePmdMapped		0 KiB
CmaTotal		0 KiB
CmaFree		0 KiB
HugePages_Total		0
HugePages_Free		0
HugePages_Rsvd		0
HugePages_Surp		0
Hugepagesize		2048 KiB
Hugetlb		0 KiB
DirectMap4k		789012 KiB
DirectMap2M		2826240 KiB
DirectMap1G		0 KiB
Graphics Processors
GPUs
drm-card0	Advanced Micro Devices, Inc. [AMD/ATI] Picasso
Sensors
Sensors
../../thermal_zone0/temp1	Temperature	48.00°C
../../thermal_zone0/temp2	Temperature	20.00°C
nvme/temp1	Temperature	45.85°C
../../BAT1/in0	Voltage	12.92V
amdgpu/temp1	Temperature	48.00°C
k10temp/temp1	Temperature	48.62°C
k10temp/temp2	Temperature	48.62°C
thermal/thermal_zone0	Temperature	48.00°C
thermal/thermal_zone1	Temperature	20.00°C

The output for

sudo watch -n 0.5  cat /sys/kernel/debug/dri/0/amdgpu_pm_info

:

GFX Clocks and Power:
        1200 MHz (MCLK)
        200 MHz (SCLK)
        700 MHz (PSTATE_SCLK)
        933 MHz (PSTATE_MCLK)

GPU Temperature: 54 C

VCN: Disabled

Clock Gating Flags Mask: 0x30aa954f
        Graphics Medium Grain Clock Gating: On
        Graphics Medium Grain memory Light Sleep: On
        Graphics Coarse Grain Clock Gating: On
        Graphics Coarse Grain memory Light Sleep: On
        Graphics Coarse Grain Tree Shader Clock Gating: Off
        Graphics Coarse Grain Tree Shader Light Sleep: Off
        Graphics Command Processor Light Sleep: On
        Graphics Run List Controller Light Sleep: Off
        Graphics 3D Coarse Grain Clock Gating: Off
        Graphics 3D Coarse Grain memory Light Sleep: On
        Memory Controller Light Sleep: On
        Memory Controller Medium Grain Clock Gating: Off
        System Direct Memory Access Light Sleep: On
        System Direct Memory Access Medium Grain Clock Gating: Off
        Bus Interface Medium Grain Clock Gating: On
        Bus Interface Light Sleep: On
        Unified Video Decoder Medium Grain Clock Gating: Off
        Video Compression Engine Medium Grain Clock Gating: Off
        Host Data Path Light Sleep: On
        Host Data Path Medium Grain Clock Gating: Off
        Digital Right Management Medium Grain Clock Gating: Off
        Digital Right Management Light Sleep: Off
        Rom Medium Grain Clock Gating: On
        Data Fabric Medium Grain Clock Gating: On
        Address Translation Hub Medium Grain Clock Gating: On
        Address Translation Hub Light Sleep: On

Last edited by deepmandal4742 (2021-09-12 20:30:24)

Offline

Board footer

Powered by FluxBB