You are not logged in.

#1 2026-03-29 15:01:20

Layt203
Member
Registered: 2026-03-29
Posts: 29

MacBook 10.1 2017 audio not working

I'm new on this forum so i'll apologize in advance if this post isn't good written
That makes a few weeks now i'm trying to make my speakers work, and nothing i seen worked, the audio drivers I've found on GitHub just...doesn't work.

$ ilspci | grep -i audio
00:1f.3 Audio device: Intel Corporation Sunrise Point-LP HD Audio (rev 21)

Offline

#2 2026-03-29 21:53:28

ewaller
Administrator
From: Pasadena, CA
Registered: 2009-07-13
Posts: 20,612

Re: MacBook 10.1 2017 audio not working

What is the output of aplay -l    ?


Nothing is too wonderful to be true, if it be consistent with the laws of nature -- Michael Faraday
The shortest way to ruin a country is to give power to demagogues.— Dionysius of Halicarnassus
---
How to Ask Questions the Smart Way

Offline

#3 2026-03-30 06:31:56

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

Well at first it was command not found, then it was :

**** List of PLAYBACK Hardware Devices ****
card 0: PCH [HDA Intel PCH], device 0: CS4208 Analog [CS4208 Analog]
  Subdevices: 1/1
  Subdevice #0: subdevice #0
card 0: PCH [HDA Intel PCH], device 3: HDMI 0 [HDMI 0]
  Subdevices: 1/1
  Subdevice #0: subdevice #0
card 0: PCH [HDA Intel PCH], device 7: HDMI 1 [HDMI 1]
  Subdevices: 1/1
  Subdevice #0: subdevice #0
card 0: PCH [HDA Intel PCH], device 8: HDMI 2 [HDMI 2]
  Subdevices: 1/1
  Subdevice #0: subdevice #0

Last edited by Layt203 (2026-03-30 12:27:02)

Offline

#4 2026-03-30 07:22:26

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

lspci -knnd ::04xx 
amixer -Dhw:0

Edit: and please use [code][/code] tags.

Last edited by seth (2026-03-30 07:22:48)

Offline

#5 2026-03-30 09:18:48

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

lspci -knnd ::04xx does

 00:1f.3 Audio device [0403]: Intel Corporation Sunrise Point-LP HD Audio [8086:9d71] (rev 21)
        Subsystem: Intel Corporation Device [8086:7270]
        Kernel driver in use: snd_hda_intel
        Kernel modules: snd_soc_avs, snd_hda_intel
03:00.0 Multimedia controller [0480]: Broadcom Inc. and subsidiaries 720p FaceTime HD Camera [14e4:1570]
        Subsystem: Broadcom Inc. and subsidiaries 720p FaceTime HD Camera [14e4:1570] 

and amixer -Dhw:0 does

 Simple mixer control 'Master',0
  Capabilities: pvolume pvolume-joined pswitch pswitch-joined
  Playback channels: Mono
  Limits: Playback 0 - 127
  Mono: Playback 127 [100%] [0.00dB] [on]
Simple mixer control 'PCM',0
  Capabilities: pvolume
  Playback channels: Front Left - Front Right
  Limits: Playback 0 - 255
  Mono:
  Front Left: Playback 255 [100%] [0.00dB]
  Front Right: Playback 255 [100%] [0.00dB]
Simple mixer control 'Line Out',0
  Capabilities: pvolume pswitch
  Playback channels: Front Left - Front Right
  Limits: Playback 0 - 127
  Mono:
  Front Left: Playback 127 [100%] [0.00dB] [on]
  Front Right: Playback 127 [100%] [0.00dB] [on]
Simple mixer control 'Mic Boost',0
  Capabilities: volume
  Playback channels: Front Left - Front Right
  Capture channels: Front Left - Front Right
  Limits: 0 - 3
  Front Left: 0 [0%] [-20.00dB]
  Front Right: 0 [0%] [-20.00dB]
Simple mixer control 'IEC958',0
  Capabilities: pswitch pswitch-joined
  Playback channels: Mono
  Mono: Playback [off]
Simple mixer control 'IEC958',1
  Capabilities: pswitch pswitch-joined
  Playback channels: Mono
  Mono: Playback [on]
Simple mixer control 'IEC958',2
  Capabilities: pswitch pswitch-joined
  Playback channels: Mono
  Mono: Playback [on]
Simple mixer control 'Capture',0
  Capabilities: cvolume cswitch
  Capture channels: Front Left - Front Right
  Limits: Capture 0 - 63
  Front Left: Capture 63 [100%] [12.00dB] [on]
  Front Right: Capture 63 [100%] [12.00dB] [on]
Simple mixer control 'Auto-Mute Mode',0
  Capabilities: enum
  Items: 'Disabled' 'Enabled'
  Item0: 'Disabled'
Simple mixer control 'Internal Mic Boost',0
  Capabilities: volume
  Playback channels: Front Left - Front Right
  Capture channels: Front Left - Front Right
  Limits: 0 - 2
  Front Left: 2 [100%] [20.00dB]
  Front Right: 2 [100%] [20.00dB]

and sorry i didn't knew how to do that before

Offline

#6 2026-03-30 13:02:52

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

Doesn't look like problems, but there're neither speakers nor headphones but a line out - does the macbook have some phone jack where you can plug an audio cable?

aplay -L
speaker-test
systemctl --user status pipewire pulseaudio wireplumber

Offline

#7 2026-03-30 13:42:32

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

I do have a headphone jack but i never use it, and i know the speaker work because with macos the speakers are fine

aplay -L
null
    Discard all samples (playback) or generate zero samples (capture)
lavrate
    Rate Converter Plugin Using Libav/FFmpeg Library
samplerate
    Rate Converter Plugin Using Samplerate Library
speexrate
    Rate Converter Plugin Using Speex Resampler
jack
    JACK Audio Connection Kit
oss
    Open Sound System
pipewire
    PipeWire Sound Server
pulse
    PulseAudio Sound Server
speex
    Plugin using Speex DSP (resample, agc, denoise, echo, dereverb)
upmix
    Plugin for channel upmix (4,6,8)
vdownmix
    Plugin for channel downmix (stereo) with a simple spacialization
default:CARD=PCH
    HDA Intel PCH, CS4208 Analog
    Default Audio Device
sysdefault:CARD=PCH
    HDA Intel PCH, CS4208 Analog
    Default Audio Device
front:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    Front output / input
surround21:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    2.1 Surround output to Front and Subwoofer speakers
surround40:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    4.0 Surround output to Front and Rear speakers
surround41:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    4.1 Surround output to Front, Rear and Subwoofer speakers
surround50:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    5.0 Surround output to Front, Center and Rear speakers
surround51:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    5.1 Surround output to Front, Center, Rear and Subwoofer speakers
surround71:CARD=PCH,DEV=0
    HDA Intel PCH, CS4208 Analog
    7.1 Surround output to Front, Center, Side, Rear and Woofer speakers
hdmi:CARD=PCH,DEV=0
    HDA Intel PCH, HDMI 0
    HDMI Audio Output
hdmi:CARD=PCH,DEV=1
    HDA Intel PCH, HDMI 1
    HDMI Audio Output
hdmi:CARD=PCH,DEV=2
    HDA Intel PCH, HDMI 2
    HDMI Audio Output
usbstream:CARD=PCH
    HDA Intel PCH
    USB Stream Output
speaker-test

doesn't make any sound

systemctl --user status pipewire pulseaudio wireplumber
 Unit pulseaudio.service could not be found.
● pipewire.service - PipeWire Multimedia Service
     Loaded: loaded (/usr/lib/systemd/user/pipewire.service; disabled; preset: enabled)
     Active: active (running) since Mon 2026-03-30 14:33:50 CEST; 1h 7min ago
 Invocation: d9e3d4935818427c86dec70112ea3cb1
TriggeredBy: ● pipewire.socket
   Main PID: 1055 (pipewire)
      Tasks: 3 (limit: 9367)
     Memory: 4.3M (peak: 8.8M)
        CPU: 2.831s
     CGroup: /user.slice/user-1000.slice/user@1000.service/session.slice/pipewire.service
             └─1055 /usr/bin/pipewire

Mar 30 14:33:50 MacBookArch systemd[916]: Started PipeWire Multimedia Service.

● wireplumber.service - Multimedia Service Session Manager
     Loaded: loaded (/usr/lib/systemd/user/wireplumber.service; enabled; preset: enabled)
     Active: active (running) since Mon 2026-03-30 14:33:50 CEST; 1h 7min ago
 Invocation: 27847afac2f64e83b8ff10e1a8c3f628
   Main PID: 1056 (wireplumber)
      Tasks: 6 (limit: 9367)
     Memory: 13.3M (peak: 15.3M)
        CPU: 10.268s
     CGroup: /user.slice/user-1000.slice/user@1000.service/session.slice/wireplumber.service
             └─1056 /usr/bin/wireplumber

Mar 30 14:33:50 MacBookArch systemd[916]: Started Multimedia Service Session Manager.
Mar 30 14:33:51 MacBookArch wireplumber[1056]: wp-device: SPA handle 'api.libcamera.enum.manager' could not be loaded; is it installed?
Mar 30 14:33:51 MacBookArch wireplumber[1056]: s-monitors-libcamera: PipeWire's libcamera SPA plugin is missing or broken. Some camera types may not be supported.
Mar 30 15:02:35 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834e99a0> failed: failed to activate item: Object activation aborted: proxy destroyed
Mar 30 15:04:22 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834c82f0> failed: <WpSiStandardLink:0x55c7836e0610> link failed: 1 of 1 PipeWire links failed to activate
Mar 30 15:33:59 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834c82f0> failed: <WpSiStandardLink:0x55c7836e8f60> link failed: 1 of 1 PipeWire links failed to activate
Mar 30 15:41:06 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834c82f0> failed: <WpSiStandardLink:0x55c7835a8650> link failed: some node was destroyed before the link was created
Mar 30 15:41:06 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834c82f0> failed: <WpSiStandardLink:0x55c7836e7e90> link failed: 1 of 1 PipeWire links failed to activate
Mar 30 15:41:10 MacBookArch wireplumber[1056]: wp-event-dispatcher: <WpAsyncEventHook:0x55c7834c82f0> failed: <WpSiStandardLink:0x55c7836e1440> link failed: 1 of 1 PipeWire links failed to activate

Last edited by Layt203 (2026-03-30 13:44:04)

Offline

#8 2026-03-30 14:07:48

5hridhyan
Member
From: Asia
Registered: 2025-12-25
Posts: 533

Re: MacBook 10.1 2017 audio not working

create a modprobe file, smtg like  `/etc/modprobe.d/meow.conf`
try by adding this `options snd_hda_intel model=mbp101`
yes, even though it's a MacBook, mbp101 is often the working quirk... if not, uhm try with `model=macbook10,1` `model=generic` `model=mbp11` yeah each at time, macbooks audio routing is kinda hit or miss so... roll
Rebuild initramfs and reboot, and then see...

Edit2:
as seth pointed out, I forgot to read the time...

Edit3: after seeing https://docs.kernel.org/sound/hd-audio/models.html
my best bet is `options snd_hda_intel model=mbp11`

Last edited by 5hridhyan (2026-03-30 14:38:31)


---

Offline

#9 2026-03-30 14:13:05

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

Was the special driver you were trying to use https://forum.manjaro.org/t/no-audio-wo … 17/99449/3 ?

5hridhyan is referring to  https://wiki.archlinux.org/title/MacBookPro10,x#Audio which *might* be dated info (2013)
For a list of possible models see https://docs.kernel.org/sound/hd-audio/models.html

Offline

#10 2026-03-30 17:28:14

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

With the driver of the link

--2026-03-30 19:22:06--  https://cdn.kernel.org/pub/linux/kernel/v6.x/linux-6.19.9.tar.xz
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving cdn.kernel.org (cdn.kernel.org)... 151.101.9.176, 2a04:4e42:2::432
Connecting to cdn.kernel.org (cdn.kernel.org)|151.101.9.176|:443... connected.
HTTP request sent, awaiting response... 206 Partial Content
Length: 156139152 (149M), 16254927 (16M) remaining [application/x-xz]
Saving to: 'build/linux-6.19.9.tar.xz'

linux-6.19.9.tar.xz         100%[+++++++++++++++++++++++++++++++++++++====>] 148.91M  66.2KB/s    in 2m 43s  

2026-03-30 19:24:50 (97.4 KB/s) - 'build/linux-6.19.9.tar.xz' saved [156139152/156139152]

tar: linux-6.19.9/sound/pci/hda: Not found in archive
tar: Exiting with failure status due to previous errors
mv: cannot stat 'hda': No such file or directory
mv: cannot stat 'build/hda-6.19.9/Makefile': No such file or directory
mv: cannot stat 'build/hda-6.19.9/patch_cirrus.c': No such file or directory
cp: target 'build/hda-6.19.9/': No such file or directory
/home/andrewbones/Downloads/macbook10-1-audio-driver-test-master/install.cirrus.driver.sh: line 44: cd: build/hda-6.19.9: No such file or directory
make: *** No targets specified and no makefile found.  Stop.
make: *** No rule to make target 'install'.  Stop.

contents of /lib/modules/6.19.9-arch1-1/updates
total 4
drwxr-xr-x 2 root root 4096 Mar 24 16:09 dkms

And the config file changed nothing. I did exactly as told with the name "MacBook.conf". And i don't know how to find the good option

Last edited by Layt203 (2026-03-30 17:29:07)

Offline

#11 2026-03-30 19:33:53

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

I was merely asking whether that's what you *have been trying to use* - avoid running blindly random scripts from the internet.
sound/pci/hda is sound/hda since 6.17, so you'd have to adjust that script so far, but I've not looked at it and also the implementation monkey patching the kernel is tedious.

There's also https://aur.archlinux.org/packages/snd- … o-dkms-git
https://wiki.archlinux.org/title/Dynami … le_Support
You'll need the linux-headers package (version matching the installed kernel, don't run partial updates)

Edit: I trust you've already attempts 5hridhyan's suggestion?

Last edited by seth (2026-03-30 19:34:27)

Offline

#12 2026-03-30 19:43:35

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

Well i did a .conf file with what they said...and i already tried this AUR package and it didn't do nothing.
Sorry for dragging this by the way, i'm just beginning with this stuff

Offline

#13 2026-03-30 19:46:02

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

already tried this AUR package and it didn't do nothing

dkms status

Offline

#14 2026-03-30 20:06:38

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

Well i did and it said

snd-hda-macbookpro/0.1: added
xone/0.5.7, 6.19.10-arch1-1, x86_64: installed

So i figured i should dkms install and it said

Sign command: /usr/lib/modules/6.19.10-arch1-1/build/scripts/sign-file
Signing key: /var/lib/dkms/mok.key
Public certificate (MOK): /var/lib/dkms/mok.pub

Running the pre_build script......................................................................................................................................................................................... done.
Building module(s)..... done.

Error! Build of build/hda/snd-hda-codec-cs8409.ko failed for: 6.19.10-arch1-1 (x86_64)
Make sure the name and location of the generated module are correct,
or consult /var/lib/dkms/snd-hda-macbookpro/0.1/build/make.log for more information.

Offline

#15 2026-03-30 20:10:07

seth
Member
From: Don't DM me only for attention
Registered: 2012-09-03
Posts: 74,349

Re: MacBook 10.1 2017 audio not working

or consult /var/lib/dkms/snd-hda-macbookpro/0.1/build/make.log for more information.

What are the contents of that file?

Offline

#16 2026-03-30 20:16:21

Layt203
Member
Registered: 2026-03-29
Posts: 29

Re: MacBook 10.1 2017 audio not working

DKMS (dkms-3.3.0) make.log for snd-hda-macbookpro/0.1 for kernel 6.19.10-arch1-1 (x86_64)
Mon Mar 30 21:54:39 CEST 2026

Running the pre_build script
# command: cd /var/lib/dkms/snd-hda-macbookpro/0.1/build/ && /var/lib/dkms/snd-hda-macbookpro/0.1/build/install.cirrus.driver.sh -k 6.19.10-arch1-1 --dkms
--2026-03-30 21:54:39--  https://cdn.kernel.org/pub/linux/kernel/v6.x/linux-6.19.10.tar.xz
Loaded CA certificate '/etc/ssl/certs/ca-certificates.crt'
Resolving cdn.kernel.org (cdn.kernel.org)... 2a04:4e42:2::432, 151.101.9.176
Connecting to cdn.kernel.org (cdn.kernel.org)|2a04:4e42:2::432|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 156136532 (149M) [application/x-xz]
Saving to: 'build/linux-6.19.10.tar.xz'

     0K .......... .......... .......... .......... ..........  0% 88.9K 28m34s
    50K .......... .......... .......... .......... ..........  0%  123K 24m36s
   100K .......... .......... .......... .......... ..........  0%  196K 20m43s
   150K .......... .......... .......... .......... ..........  0%  180K 19m3s
   200K .......... .......... .......... .......... ..........  0%  112K 19m45s
   250K .......... .......... .......... .......... ..........  0% 46.6K 25m32s
   300K .......... .......... .......... .......... ..........  0% 4.67K 99m28s
   350K .......... .......... .......... .......... ..........  0% 1.41K 5h11m
   400K .......... .......... .......... .......... ..........  0% 37.2K 4h44m
   450K .......... .......... .......... .......... ..........  0%  443K 4h16m
   500K .......... .......... .......... .......... ..........  0%  748K 3h53m
   550K .......... .......... .......... .......... ..........  0%  882K 3h34m
   600K .......... .......... .......... .......... ..........  0%  174K 3h18m
   650K .......... .......... .......... .......... ..........  0% 15.3M 3h4m
   700K .......... .......... .......... .......... ..........  0%  914K 2h52m
   750K .......... .......... .......... .......... ..........  0%  627K 2h41m
   800K .......... .......... .......... .......... ..........  0% 1.33M 2h32m
   850K .......... .......... .......... .......... ..........  0%  121K 2h25m
   900K .......... .......... .......... .......... ..........  0% 1.46M 2h17m
   950K .......... .......... .......... .......... ..........  0%  700K 2h10m
  1000K .......... .......... .......... .......... ..........  0%  615K 2h4m
  1050K .......... .......... .......... .......... ..........  0%  780K 1h59m
  1100K .......... .......... .......... .......... ..........  0%  867K 1h54m
  1150K .......... .......... .......... .......... ..........  0% 1.07M 1h49m
  1200K .......... .......... .......... .......... ..........  0% 1.22M 1h44m
  1250K .......... .......... .......... .......... ..........  0% 1.21M 1h40m
  1300K .......... .......... .......... .......... ..........  0%  904K 97m19s
  1350K .......... .......... .......... .......... ..........  0% 1.05M 93m54s
  1400K .......... .......... .......... .......... ..........  0%  984K 90m43s
  1450K .......... .......... .......... .......... ..........  0% 1.26M 87m44s
  1500K .......... .......... .......... .......... ..........  1%  572K 85m1s
  1550K .......... .......... .......... .......... ..........  1% 1011K 82m24s
  1600K .......... .......... .......... .......... ..........  1% 1.15M 79m57s
  1650K .......... .......... .......... .......... ..........  1%  631K 77m41s
  1700K .......... .......... .......... .......... ..........  1%  508K 75m35s
  1750K .......... .......... .......... .......... ..........  1%  872K 73m32s
  1800K .......... .......... .......... .......... ..........  1%  760K 71m37s
  1850K .......... .......... .......... .......... ..........  1% 1016K 69m46s
  1900K .......... .......... .......... .......... ..........  1%  356K 68m9s
  1950K .......... .......... .......... .......... ..........  1% 1001K 66m29s
  2000K .......... .......... .......... .......... ..........  1% 1.28M 64m53s
  2050K .......... .......... .......... .......... ..........  1% 1.02M 63m22s
  2100K .......... .......... .......... .......... ..........  1%  965K 61m56s
  2150K .......... .......... .......... .......... ..........  1%  911K 60m34s
  2200K .......... .......... .......... .......... ..........  1% 1.43M 59m15s
  2250K .......... .......... .......... .......... ..........  1% 1.28M 57m59s
  2300K .......... .......... .......... .......... ..........  1%  843K 56m47s
  2350K .......... .......... .......... .......... ..........  1% 1.59M 55m37s
  2400K .......... .......... .......... .......... ..........  1% 1006K 54m31s
  2450K .......... .......... .......... .......... ..........  1%  691K 53m29s
  2500K .......... .......... .......... .......... ..........  1%  757K 52m29s
  2550K .......... .......... .......... .......... ..........  1%  294K 51m37s
  2600K .......... .......... .......... .......... ..........  1%  527K 50m43s
  2650K .......... .......... .......... .......... ..........  1%  556K 49m51s
  2700K .......... .......... .......... .......... ..........  1%  897K 48m58s
  2750K .......... .......... .......... .......... ..........  1% 1.16M 48m7s
  2800K .......... .......... .......... .......... ..........  1% 1.02M 47m18s
  2850K .......... .......... .......... .......... ..........  1% 1.17M 46m30s
  2900K .......... .......... .......... .......... ..........  1%  584K 45m47s
  2950K .......... .......... .......... .......... ..........  1%  712K 45m3s
  3000K .......... .......... .......... .......... ..........  2%  621K 44m22s
  3050K .......... .......... .......... .......... ..........  2%  723K 43m42s
  3100K .......... .......... .......... .......... ..........  2%  623K 43m3s
  3150K .......... .......... .......... .......... ..........  2%  677K 42m25s
  3200K .......... .......... .......... .......... ..........  2%  553K 41m49s
  3250K .......... .......... .......... .......... ..........  2%  353K 41m17s
  3300K .......... .......... .......... .......... ..........  2%  453K 40m44s
  3350K .......... .......... .......... .......... ..........  2%  392K 40m13s
  3400K .......... .......... .......... .......... ..........  2%  520K 39m41s
  3450K .......... .......... .......... .......... ..........  2%  938K 39m9s
  3500K .......... .......... .......... .......... ..........  2%  589K 38m38s
  3550K .......... .......... .......... .......... ..........  2%  362K 38m11s
  3600K .......... .......... .......... .......... ..........  2%  316K 37m45s
  3650K .......... .......... .......... .......... ..........  2%  323K 37m20s
  3700K .......... .......... .......... .......... ..........  2%  389K 36m55s
  3750K .......... .......... .......... .......... ..........  2%  765K 36m27s
  3800K .......... .......... .......... .......... ..........  2%  480K 36m2s
  3850K .......... .......... .......... .......... ..........  2%  475K 35m38s
  3900K .......... .......... .......... .......... ..........  2%  535K 35m14s
  3950K .......... .......... .......... .......... ..........  2% 1.17M 34m48s
  4000K .......... .......... .......... .......... ..........  2% 1.56M 34m23s
  4050K .......... .......... .......... .......... ..........  2% 1.43M 33m58s
  4100K .......... .......... .......... .......... ..........  2%  772K 33m35s
  4150K .......... .......... .......... .......... ..........  2% 1.60M 33m12s
  4200K .......... .......... .......... .......... ..........  2%  987K 32m49s
  4250K .......... .......... .......... .......... ..........  2%  607K 32m29s
  4300K .......... .......... .......... .......... ..........  2%  950K 32m7s
  4350K .......... .......... .......... .......... ..........  2% 1.14M 31m46s
  4400K .......... .......... .......... .......... ..........  2% 1.96M 31m25s
  4450K .......... .......... .......... .......... ..........  2%  732K 31m6s
  4500K .......... .......... .......... .......... ..........  2%  910K 30m46s
  4550K .......... .......... .......... .......... ..........  3%  789K 30m28s
  4600K .......... .......... .......... .......... ..........  3%  668K 30m10s
  4650K .......... .......... .......... .......... ..........  3%  422K 29m54s
  4700K .......... .......... .......... .......... ..........  3%  949K 29m36s
  4750K .......... .......... .......... .......... ..........  3% 1.05M 29m18s
  4800K .......... .......... .......... .......... ..........  3% 1.48M 29m0s
  4850K .......... .......... .......... .......... ..........  3% 1.42M 28m43s
  4900K .......... .......... .......... .......... ..........  3% 1.27M 28m26s
  4950K .......... .......... .......... .......... ..........  3% 1.08M 28m10s
  5000K .......... .......... .......... .......... ..........  3% 1.22M 27m54s
  5050K .......... .......... .......... .......... ..........  3%  772K 27m39s
  5100K .......... .......... .......... .......... ..........  3%  428K 27m25s
  5150K .......... .......... .......... .......... ..........  3%  669K 27m11s
  5200K .......... .......... .......... .......... ..........  3%  857K 26m57s
  5250K .......... .......... .......... .......... ..........  3% 1.11M 26m42s
  5300K .......... .......... .......... .......... ..........  3% 1.77M 26m27s
  5350K .......... .......... .......... .......... ..........  3% 1.38M 26m13s
  5400K .......... .......... .......... .......... ..........  3%  938K 26m0s
  5450K .......... .......... .......... .......... ..........  3%  769K 25m47s
  5500K .......... .......... .......... .......... ..........  3%  434K 25m35s
  5550K .......... .......... .......... .......... ..........  3%  363K 25m25s
  5600K .......... .......... .......... .......... ..........  3% 1001K 25m12s
  5650K .......... .......... .......... .......... ..........  3% 1.32M 24m59s
  5700K .......... .......... .......... .......... ..........  3% 1.19M 24m47s
  5750K .......... .......... .......... .......... ..........  3%  781K 24m35s
  5800K .......... .......... .......... .......... ..........  3% 1.34M 24m23s
  5850K .......... .......... .......... .......... ..........  3%  557K 24m12s
  5900K .......... .......... .......... .......... ..........  3%  435K 24m2s
  5950K .......... .......... .......... .......... ..........  3%  769K 23m51s
  6000K .......... .......... .......... .......... ..........  3% 1008K 23m40s
  6050K .......... .......... .......... .......... ..........  4% 1.32M 23m29s
  6100K .......... .......... .......... .......... ..........  4%  976K 23m18s
  6150K .......... .......... .......... .......... ..........  4% 2.03M 23m7s
  6200K .......... .......... .......... .......... ..........  4%  898K 22m57s
  6250K .......... .......... .......... .......... ..........  4%  258K 22m50s
  6300K .......... .......... .......... .......... ..........  4% 2.76M 22m39s
  6350K .......... .......... .......... .......... ..........  4%  819K 22m29s
  6400K .......... .......... .......... .......... ..........  4% 1.08M 22m19s
  6450K .......... .......... .......... .......... ..........  4% 1.05M 22m10s
  6500K .......... .......... .......... .......... ..........  4%  799K 22m1s
  6550K .......... .......... .......... .......... ..........  4% 1.33M 21m51s
  6600K .......... .......... .......... .......... ..........  4% 1.19M 21m42s
  6650K .......... .......... .......... .......... ..........  4%  288K 21m35s
  6700K .......... .......... .......... .......... ..........  4% 2.30M 21m26s
  6750K .......... .......... .......... .......... ..........  4% 1.17M 21m17s
  6800K .......... .......... .......... .......... ..........  4%  916K 21m8s
  6850K .......... .......... .......... .......... ..........  4%  985K 20m59s
  6900K .......... .......... .......... .......... ..........  4%  415K 20m52s
  6950K .......... .......... .......... .......... ..........  4%  904K 20m44s
  7000K .......... .......... .......... .......... ..........  4%  289K 20m39s
  7050K .......... .......... .......... .......... ..........  4%  741K 20m31s
  7100K .......... .......... .......... .......... ..........  4%  678K 20m23s
  7150K .......... .......... .......... .......... ..........  4%  907K 20m15s
  7200K .......... .......... .......... .......... ..........  4%  774K 20m8s
  7250K .......... .......... .......... .......... ..........  4%  696K 20m1s
  7300K .......... .......... .......... .......... ..........  4%  343K 19m55s
  7350K .......... .......... .......... .......... ..........  4%  878K 19m48s
  7400K .......... .......... .......... .......... ..........  4%  512K 19m41s
  7450K .......... .......... .......... .......... ..........  4%  842K 19m34s
  7500K .......... .......... .......... .......... ..........  4%  551K 19m28s
  7550K .......... .......... .......... .......... ..........  4%  535K 19m21s
  7600K .......... .......... .......... .......... ..........  5%  519K 19m15s
  7650K .......... .......... .......... .......... ..........  5%  365K 19m10s
  7700K .......... .......... .......... .......... ..........  5%  781K 19m3s
  7750K .......... .......... .......... .......... ..........  5%  552K 18m57s
  7800K .......... .......... .......... .......... ..........  5%  256K 18m53s
  7850K .......... .......... .......... .......... ..........  5%  343K 18m48s
  7900K .......... .......... .......... .......... ..........  5%  101K 18m50s
  7950K .......... .......... .......... .......... ..........  5% 50.6K 19m0s
  8000K .......... .......... .......... .......... ..........  5%  158K 18m58s
  8050K .......... .......... .......... .......... ..........  5%  118K 18m58s
  8100K .......... .......... .......... .......... ..........  5% 71.3K 19m3s
  8150K .......... .......... .......... .......... ..........  5% 84.9K 19m6s
  8200K .......... .......... .......... .......... ..........  5% 74.7K 19m11s
  8250K .......... .......... .......... .......... ..........  5% 55.4K 19m19s
  8300K .......... .......... .......... .......... ..........  5% 56.0K 19m27s
  8350K .......... .......... .......... .......... ..........  5% 80.0K 19m31s
  8400K .......... .......... .......... .......... ..........  5% 56.2K 19m38s
  8450K .......... .......... .......... .......... ..........  5%  105K 19m39s
  8500K .......... .......... .......... .......... ..........  5% 96.9K 19m41s
  8550K .......... .......... .......... .......... ..........  5% 85.0K 19m43s
  8600K .......... .......... .......... .......... ..........  5%  114K 19m43s
  8650K .......... .......... .......... .......... ..........  5%  123K 19m43s
  8700K .......... .......... .......... .......... ..........  5% 66.9K 19m48s
  8750K .......... .......... .......... .......... ..........  5% 82.9K 19m50s
  8800K .......... .......... .......... .......... ..........  5%  111K 19m51s
  8850K .......... .......... .......... .......... ..........  5% 71.1K 19m55s
  8900K .......... .......... .......... .......... ..........  5% 74.7K 19m59s
  8950K .......... .......... .......... .......... ..........  5% 57.1K 20m5s
  9000K .......... .......... .......... .......... ..........  5% 97.8K 20m6s
  9050K .......... .......... .......... .......... ..........  5% 98.9K 20m7s
  9100K .......... .......... .......... .......... ..........  6% 73.1K 20m11s
  9150K .......... .......... .......... .......... ..........  6% 95.7K 20m12s
  9200K .......... .......... .......... .......... ..........  6% 60.4K 20m18s
  9250K .......... .......... .......... .......... ..........  6% 68.7K 20m22s
  9300K .......... .......... .......... .......... ..........  6% 64.2K 20m27s
