You are not logged in.

#1 2008-11-23 17:06:59

patogen
Member
Registered: 2008-05-11
Posts: 86

Sluggish X

I recently got a new GeForce 9600 GT and everything seemed fine, now however I find that X is terribly slow when running firefox. I experience no high load (0.05-0.15 on average) and my memory usage is generally ~700/2000M. I run firefox-spookyet from AUR, but I'm having the same problem with the ordinary firefox. Dmesg shows nothing out of the ordinary, as far as I can find. I'm running nvidia-beta, with the following xorg.conf:

Section "ServerLayout"
    Identifier     "Xorg Configured"
    Screen      0  "Screen0" 0 0
    InputDevice    "Keyboard0" "CoreKeyboard"
    InputDevice    "USB Mouse" "CorePointer"
EndSection

Section "Files"
#    RgbPath         "/usr/share/X11/rgb"
    ModulePath      "/usr/lib/xorg/modules"
#    FontPath     "/usr/share/fonts/misc:unscaled"
    FontPath     "/usr/share/fonts/misc"
#    FontPath     "/usr/share/fonts/75dpi:unscaled"
    FontPath     "/usr/share/fonts/75dpi"
#    FontPath     "/usr/share/fonts/100dpi:unscaled"
    FontPath     "/usr/share/fonts/100dpi"
    FontPath     "/usr/share/fonts/TTF"
    FontPath     "/usr/share/fonts/Type1"
EndSection

Section "Module"
    Load           "ddc"  # ddc probing of monitor
    Load           "dbe"
    Load           "extmod"
    Load           "glx"
    Load           "bitmap" # bitmap-fonts
    Load           "freetype"
    Load           "record"
EndSection

Section "ServerFlags"
    Option         "AllowMouseOpenFail" "true"
    Option "AutoAddDevices" "False"
EndSection

Section "InputDevice"
    Identifier     "Keyboard0"
    Driver         "keyboard"
    Option         "CoreKeyboard"
    Option         "XkbRules" "xorg"
    Option         "XkbModel" "pc105"
    Option         "XkbLayout" "se"
EndSection

Section "InputDevice"
  Identifier      "USB Mouse"
  Driver          "mouse"
  Option    "Protocol"    "ExplorerPS/2"
  Option    "Buttons"    "7"
  Option    "ZAXisMapping" "4 5"
  Option    "ButtonMaapping" "1 2 3 6 7"
  Option    "Device" "/dev/input/mice"
EndSection


Section "Monitor"
    HorizSync       28.0 - 96.0
    VertRefresh     50.0 - 75.0
    ModeLine       "640x350" 31.5 640 672 736 832 350 382 385 445 +hsync -vsync
    ModeLine       "640x400" 31.5 640 672 736 832 400 401 404 445 -hsync +vsync
    ModeLine       "720x400" 35.5 720 756 828 936 400 401 404 446 -hsync +vsync
    ModeLine       "640x480" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
    ModeLine       "640x480" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
    ModeLine       "640x480" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
    ModeLine       "640x480" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
    ModeLine       "800x600" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
    ModeLine       "800x600" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    ModeLine       "800x600" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    ModeLine       "800x600" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    ModeLine       "800x600" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
    ModeLine       "1024x768" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync +vsync interlace
    ModeLine       "1024x768" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
    ModeLine       "1024x768" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
    ModeLine       "1024x768" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    ModeLine       "1024x768" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    ModeLine       "1152x864" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    ModeLine       "1280x960" 108.0 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync
    ModeLine       "1280x960" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
    ModeLine       "1280x1024" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
    ModeLine       "1280x1024" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
    ModeLine       "1280x1024" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
    ModeLine       "1600x1200" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200" 229.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1792x1344" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
    ModeLine       "1792x1344" 261.0 1792 1888 2104 2456 1344 1345 1348 1417 -hsync +vsync
    ModeLine       "1856x1392" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
    ModeLine       "1856x1392" 288.0 1856 1984 2208 2560 1392 1393 1396 1500 -hsync +vsync
    ModeLine       "1920x1440" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
    ModeLine       "1920x1440" 297.0 1920 2064 2288 2640 1440 1441 1444 1500 -hsync +vsync
    ModeLine       "1800x1440" 230.0 1800 1896 2088 2392 1440 1441 1444 1490 +hsync +vsync
    ModeLine       "1800x1440" 250.0 1800 1896 2088 2392 1440 1441 1444 1490 +hsync +vsync
    ModeLine       "640x480" 43.2 640 680 744 848 480 481 484 509 -hsync +vsync
    ModeLine       "768x576" 35.0 768 792 872 976 576 577 580 597 -hsync +vsync
    ModeLine       "768x576" 42.9 768 800 880 992 576 577 580 601 -hsync +vsync
    ModeLine       "768x576" 45.5 768 808 888 1008 576 577 580 602 -hsync +vsync
    ModeLine       "768x576" 51.8 768 808 888 1008 576 577 580 605 -hsync +vsync
    ModeLine       "768x576" 62.6 768 816 896 1024 576 577 580 611 -hsync +vsync
    ModeLine       "800x600" 68.2 800 848 936 1072 600 601 604 636 -hsync +vsync
    ModeLine       "1024x768" 113.3 1024 1096 1208 1392 768 769 772 814 -hsync +vsync
    ModeLine       "1152x864" 81.6 1152 1216 1336 1520 864 865 868 895 -hsync +vsync
    ModeLine       "1152x864" 119.7 1152 1224 1352 1552 864 865 868 907 -hsync +vsync
    ModeLine       "1152x864" 143.5 1152 1232 1360 1568 864 865 868 915 -hsync +vsync
    ModeLine       "1280x960" 124.5 1280 1368 1504 1728 960 961 964 1001 -hsync +vsync
    ModeLine       "1280x960" 129.9 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
    ModeLine       "1280x960" 179.0 1280 1376 1520 1760 960 961 964 1017 -hsync +vsync
    ModeLine       "1280x1024" 191.0 1280 1376 1520 1760 1024 1025 1028 1085 -hsync +vsync
    ModeLine       "1400x1050" 122.6 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    ModeLine       "1400x1050" 149.3 1400 1496 1648 1896 1050 1051 1054 1094 -hsync +vsync
    ModeLine       "1400x1050" 155.8 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
    ModeLine       "1400x1050" 179.3 1400 1504 1656 1912 1050 1051 1054 1103 -hsync +vsync
    ModeLine       "1400x1050" 214.4 1400 1512 1664 1928 1050 1051 1054 1112 -hsync +vsync
    ModeLine       "1600x1200" 280.6 1600 1728 1904 2208 1200 1201 1204 1271 -hsync +vsync
    Option         "DPMS" "true"
    Identifier       "Screen0"
EndSection

Section "Device"
    Identifier     "Card0"
    Driver         "nvidia"
    VendorName     "All"
    BoardName      "All"
    Option       "NoLogo" "true"
EndSection

Section "Screen"
    Identifier     "Screen0"
    Device         "Card0"
    Monitor        "Monitor0"
    DefaultDepth    24
    Option "AddARGBGLXVisuals" "True"
EndSection

Section "Extensions"
   Option       "Composite" "true"
EndSection

I do not know where to start, and I'm not sure what information is relevant. Firefox makes all my X sluggish without high memory usage and load. Using another browser, like Opera gives no sluggishness ...


We met up with the aliens and guess what? They have no word for fluffy!

Offline

#2 2008-11-23 21:07:38

Themaister
Member
From: Trondheim, Norway
Registered: 2008-07-21
Posts: 652
Website

Re: Sluggish X

Tried the new 180.08 drivers? They're awesome for my 8800GT at least. If you use the 177.82, I think you need the nvidia-settings -a GlyphCache=1 -a InitialPixmapPlacement=2 fix to speed up 2D. Appearantly, the 180.08 don't need that fix. What do you get in gtkperf with 1000 iterations?

Offline

#3 2008-11-23 21:21:53

haxit
Member
From: /home/haxit
Registered: 2008-03-04
Posts: 1,247
Website

Re: Sluggish X

Themaister wrote:

Tried the new 180.08 drivers? They're awesome for my 8800GT at least. If you use the 177.82, I think you need the nvidia-settings -a GlyphCache=1 -a InitialPixmapPlacement=2 fix to speed up 2D. Appearantly, the 180.08 don't need that fix. What do you get in gtkperf with 1000 iterations?

Wait, what! Where did you get those drivers?

Never mind, its a beta.

Last edited by haxit (2008-11-23 21:25:06)


Archi686 User | Old Screenshots | Old .Configs
Vi veri universum vivus vici.

Offline

#4 2008-11-23 21:24:32

patogen
Member
Registered: 2008-05-11
Posts: 86

Re: Sluggish X

Themaister wrote:

Tried the new 180.08 drivers? They're awesome for my 8800GT at least. If you use the 177.82, I think you need the nvidia-settings -a GlyphCache=1 -a InitialPixmapPlacement=2 fix to speed up 2D. Appearantly, the 180.08 don't need that fix. What do you get in gtkperf with 1000 iterations?

I'm using the 180.08 already ... in gtkperf I get "Total time: 60.97". I think I've localized the problem, it seems to be sluggish when running youtube, but no other flash sites(?)? Hmm


We met up with the aliens and guess what? They have no word for fluffy!

Offline

#5 2008-11-23 21:29:48

haxit
Member
From: /home/haxit
Registered: 2008-03-04
Posts: 1,247
Website

Re: Sluggish X

I got mine down from 6.10 to 4.91 with new driver.

Last edited by haxit (2008-11-23 21:32:08)


Archi686 User | Old Screenshots | Old .Configs
Vi veri universum vivus vici.

Offline

#6 2008-11-23 21:47:06

Themaister
Member
From: Trondheim, Norway
Registered: 2008-07-21
Posts: 652
Website

Re: Sluggish X

Well, I'm never afraid of using beta drivers from nvidia. In my experience, the beta drivers have actually been better than the "stable" ones :S

Offline

Board footer

Powered by FluxBB