You are not logged in.

#1 2014-03-24 11:55:52

jakobcreutzfeldt
Member
Registered: 2011-05-12
Posts: 1,042

pthread_mutex_lock.c assertion failure in many diverse applications

I assume this is a kernel-level problem.  I have various programs periodically crashing with the following error:

../nptl/pthread_mutex_lock.c:80: __pthread_mutex_cond_lock: Assertion `mutex->__data.__owner == 0' failed.

So I guess a pthread is dying without releasing the mutex  lock...? I assume it's a kernel problem.

For example, today it has happened with w3m (for formatting html crap emails in gnus) and zile. In the former case, it just happens when opening random emails; opening a different email and then going back to the one that crashed is often sufficient to get it to open. There's nothing special about the emails in question (it also happens with text-only emails). In the case of zile, it seems to also happen randomly, such as after a cursor motion command. I've had it also happen with GUI applications: I remember Inkscape failing to launch with the same error. All of these programs are installed from the repos without any re-building by me.

I'm running the vanilla Arch Linux kernel (currently 3.13.6-1) and the problem has persisted since I  first installed Arch on the computer in December, so through many kernel versions:

 $ pacnanny --history linux
:: Package history for linux:
2013-12-06 11:55: installed (3.12.3-1)
2013-12-12 18:00: upgraded (3.12.3-1 -> 3.12.4-1)
2013-12-18 18:10: upgraded (3.12.4-1 -> 3.12.5-1)
2013-12-18 18:11: installed (3.12.5-1)
2013-12-18 18:14: installed (3.12.5-1)
2013-12-18 18:15: installed (3.12.5-1)
2013-12-18 18:24: installed (3.12.5-1)
2014-01-02 10:42: upgraded (3.12.5-1 -> 3.12.6-1)
2014-01-13 09:26: upgraded (3.12.6-1 -> 3.12.7-1)
2014-01-13 17:07: upgraded (3.12.7-1 -> 3.12.7-2)
2014-01-21 09:33: upgraded (3.12.7-2 -> 3.12.8-1)
2014-01-28 18:04: upgraded (3.12.8-1 -> 3.12.9-1)
2014-02-04 15:08: upgraded (3.12.9-1 -> 3.12.9-2)
2014-02-28 17:51: upgraded (3.12.9-2 -> 3.13.5-1)
2014-03-24 10:57: upgraded (3.13.5-1 -> 3.13.6-1)

The errors do not produce any messages in the logs. I'm a bit flummoxed by this problem...I don't even know where to begin. Searching the web shows other people having this error, but typically with relation to a specific program. I haven't found any potential solutions.  Does anyone have any ideas?

edit: more infoz

dmesg seems to associate the following message with the error (but it might just be coincidental):

[ 5978.804522] systemd-journald[165]: Deleted empty journal /var/log/journal/f6ac71f3156d46e68460ab57afd108f5/user-1000@c8519bfe8a7d4655af995753ed41c5e0-0000000000000000-0000000000000000.journal (8392704 bytes).
[ 5978.890681] systemd-journald[165]: Failed to write entry (26 items, 63005483 bytes) despite vacuuming, ignoring: argument list too long
$ cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3394.820
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3400.000
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3481.812
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3426.296
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3337.179
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3411.023
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3657.390
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 60
model name	: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz
stepping	: 3
microcode	: 0x12
cpu MHz		: 3417.531
cache size	: 8192 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm ida arat epb xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm
bogomips	: 6786.86
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

Last edited by jakobcreutzfeldt (2014-03-24 12:45:53)

Offline

#2 2014-03-24 14:25:08

falconindy
Developer
From: New York, USA
Registered: 2009-10-22
Posts: 4,111
Website

Re: pthread_mutex_lock.c assertion failure in many diverse applications

jakobcreutzfeldt wrote:

dmesg seems to associate the following message with the error (but it might just be coincidental):

No idea about the problem at large, but you're seeing this because the aforementioned assertion failure results in a SIGABRT being sent to the process which causes a core dump to be created. The core dump is too large to fit in a journal entry, so it whines.

Offline

Board footer

Powered by FluxBB