You are not logged in.
I'm getting ata15 errors during boot sometimes causing the system to hang for about 10 seconds before continuing. I've checked SMART and everything is fine. I had expected to see some UDMA CRC errors, but I'm not getting any. Below is from dmesg -e, followed by smartctl.
I also would like to say this should be completely unrelated to my issue last week with the whole suspending to memory bug with btrfs.
sda is a ST2000NM0053 with a GPT partioning table. If I had to blame a drive that would be my first since it is the newest.
sdb, sdc, and sde are all 1TB WD RE4's. I've been running them faithfully for between 3 years to 8 months.
sdd is a HyperX 3K on loan for testing bcache. It's not in use, but I haven't disconnected it (though I should, and will).
[Jan12 16:04] ata15.00: exception Emask 0x10 SAct 0x3c SErr 0x200100 action 0x6 frozen
[ +0.001541] ata15: SError: { UnrecovData BadCRC }
[ +0.000929] ata15.00: failed command: READ FPDMA QUEUED
[ +0.001055] ata15.00: cmd 60/80:10:80:00:00/01:00:00:00:00/40 tag 2 ncq 196608 in
res 40/00:00:00:00:00/00:00:00:00:00/00 Emask 0x14 (ATA bus error)
[ +0.003018] ata15.00: status: { DRDY }
[ +0.000744] ata15.00: failed command: READ FPDMA QUEUED
[ +0.001035] ata15.00: cmd 60/38:18:40:00:00/00:00:00:00:00/40 tag 3 ncq 28672 in
res 40/00:00:00:00:00/00:00:00:00:00/00 Emask 0x14 (ATA bus error)
[ +0.003011] ata15.00: status: { DRDY }
[ +0.000739] ata15.00: failed command: READ FPDMA QUEUED
[ +0.001032] ata15.00: cmd 60/18:20:20:00:00/00:00:00:00:00/40 tag 4 ncq 12288 in
res 40/00:00:00:00:00/00:00:00:00:00/00 Emask 0x14 (ATA bus error)
[ +0.003006] ata15.00: status: { DRDY }
[ +0.000714] ata15.00: failed command: READ FPDMA QUEUED
[ +0.000973] ata15.00: cmd 60/08:28:10:00:00/00:00:00:00:00/40 tag 5 ncq 4096 in
res 40/00:00:00:00:00/00:00:00:00:00/00 Emask 0x14 (ATA bus error)
[ +0.002814] ata15.00: status: { DRDY }/dev/sda is a Seagate drive and you have to convert the read, write, and seek output to a 48 byte hex first, and then read off the first four hex values from the left. Doing so shows everything is okay.
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 083 067 044 Pre-fail Always - 206850935
3 Spin_Up_Time 0x0003 092 091 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 21
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 32975501
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 120
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 21
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 073 062 045 Old_age Always - 27 (Min/Max 19/27)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 5
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 24
194 Temperature_Celsius 0x0022 027 040 000 Old_age Always - 27 (0 11 0 0 0)
195 Hardware_ECC_Recovered 0x001a 044 009 000 Old_age Always - 206850935
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0/dev/sdb had something happen to it a while ago and have a multi-zone error. That's a single instance, and
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 175 172 021 Pre-fail Always - 4233
4 Start_Stop_Count 0x0032 098 098 000 Old_age Always - 2451
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 088 088 000 Old_age Always - 8996
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 2091
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 193
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 2257
194 Temperature_Celsius 0x0022 120 101 000 Old_age Always - 27
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 1/deb/sdc
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 172 169 021 Pre-fail Always - 4391
4 Start_Stop_Count 0x0032 099 099 000 Old_age Always - 1751
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 091 091 000 Old_age Always - 7100
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 1592
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 199
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 1551
194 Temperature_Celsius 0x0022 120 109 000 Old_age Always - 27
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0/dev/sdd is a Kingston drive and doesn't play a part in the boot process isn't in use.
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x0033 095 095 050 Pre-fail Always - 0/15638769
5 Retired_Block_Count 0x0033 100 100 003 Pre-fail Always - 0
9 Power_On_Hours_and_Msec 0x0032 099 099 000 Old_age Always - 1053h+13m+47.480s
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 299
171 Program_Fail_Count 0x000a 000 000 000 Old_age Always - 0
172 Erase_Fail_Count 0x0032 000 000 000 Old_age Always - 0
174 Unexpect_Power_Loss_Ct 0x0030 000 000 000 Old_age Offline - 97
177 Wear_Range_Delta 0x0000 000 000 000 Old_age Offline - 2
181 Program_Fail_Count 0x000a 000 000 000 Old_age Always - 0
182 Erase_Fail_Count 0x0032 000 000 000 Old_age Always - 0
187 Reported_Uncorrect 0x0012 100 100 000 Old_age Always - 0
189 Airflow_Temperature_Cel 0x0000 025 065 000 Old_age Offline - 25 (Min/Max 12/65)
194 Temperature_Celsius 0x0022 025 065 000 Old_age Always - 25 (Min/Max 12/65)
195 ECC_Uncorr_Error_Count 0x001c 120 120 000 Old_age Offline - 0/15638769
196 Reallocated_Event_Count 0x0033 100 100 003 Pre-fail Always - 0
201 Unc_Soft_Read_Err_Rate 0x001c 120 120 000 Old_age Offline - 0/15638769
204 Soft_ECC_Correct_Rate 0x001c 120 120 000 Old_age Offline - 0/15638769
230 Life_Curve_Status 0x0013 100 100 000 Pre-fail Always - 100
231 SSD_Life_Left 0x0013 100 100 010 Pre-fail Always - 0
233 SandForce_Internal 0x0032 000 000 000 Old_age Always - 6951
234 SandForce_Internal 0x0032 000 000 000 Old_age Always - 6794
241 Lifetime_Writes_GiB 0x0032 000 000 000 Old_age Always - 6794
242 Lifetime_Reads_GiB 0x0032 000 000 000 Old_age Always - 6616/dev/sde
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 172 169 021 Pre-fail Always - 4400
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 693
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5429
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 614
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 139
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 553
194 Temperature_Celsius 0x0022 119 106 000 Old_age Always - 28
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0This is the make up of the btrfs volume which has /boot, obtained with "btrfs file sh". It's in a RAID 10 configuration.
Total devices 4 FS bytes used 14.03GiB
devid 1 size 25.00GiB used 8.00GiB path /dev/sdc4
devid 2 size 25.00GiB used 7.03GiB path /dev/sdb4
devid 3 size 25.00GiB used 8.00GiB path /dev/sde2
devid 4 size 25.00GiB used 7.03GiB path /dev/sda7[edit] This is probably the solution:
Hi, According to errors message, the problem is in the link layer.
Identify what disk is connected to ata15.00 (ls -l /sys/block/sd*), and replace the cable.
[edit2] Within a week I've run a long SMART test on sda, the new drive (simply because its new), and it passed.
[edit3] It is definitely looking as if it was either the cable or the SSD. I'm not getting any errors of the kind I was seeing and I've finished the extended SMART tests.
Last edited by nstgc (2015-01-14 22:28:22)
Offline
Hi, According to errors message, the problem is in the link layer.
Identify what disk is connected to ata15.00 (ls -l /sys/block/sd*), and replace the cable.
Last edited by djgera (2015-01-13 04:35:51)
Offline
Hi, According to errors message, the problem is in the link layer.
Identify what disk is connected to ata15.00 (ls -l /sys/block/sd*), and replace the cable.
I can't find ata15.00, however that's probably because I disconnected the SSD, and changed the cable on the new drive. Thank you. I'm glad to know that its probably a cable issue.
I'll give it a week and then mark this as solved if there are no further problems.
Offline
Give it a long smart self test too...
Offline
Give it a long smart self test too...
For the new drive, sda, before anything else I ran a long SMART test as well as a single pass of badblocks. I've also recently run a long SMART test on the oldest RE4, sdb. I am, however, at you suggested, now running a long SMART test on the other two drives, as well as rerunning the test on sda. Thank you.
[edit] It is definitely looking as if it was either the cable or the SSD. I'm not getting any errors of the kind I was seeing and I've finished the extended SMART tests.
Last edited by nstgc (2015-01-14 22:27:56)
Offline