You are not logged in.

#1 2019-08-16 19:05:44

programzero
Member
Registered: 2019-08-16
Posts: 21

Issue with monitors (not detecting and improper resolution)

Hello, just freshly installed arch for a new computer with a Radeon 5700xt and I am using a AOC C27G1 monitor. I tried installing i3 first, but the config was just a bunch of very small boxes with what looked like unicode (also on my old monitor with hdmi no commands would finish loading but thats another issue) so I installed KDE. The issue is, it doesn't detect my resolution (i have done the arch wki instructions multiple time). On top of that, since I switched the monitor, arch doesn't detect my second monitor with hdmi.

Here is my xrandr (and no, arandr did not work either) output rn:

>xrandr
xrandr: Failed to get size of gamma for output default
Screen 0: minimum 1280 x 1024, current 1400 x 1050, maximum 1400 x 1050
default connected primary 1400x1050+0+0 0mm x 0mm
   1400x1050      0.00* 
   1280x1024      0.00  

So here is the log file too:

[    16.364] (WW) Failed to open protocol names file lib/xorg/protocol.txt
[    16.364] 
X.Org X Server 1.20.5
X Protocol Version 11, Revision 0
[    16.364] Build Operating System: Linux Arch Linux
[    16.364] Current Operating System: Linux StandardModel 5.2.8-arch1-1-ARCH #1 SMP PREEMPT Fri Aug 9 21:36:07 UTC 2019 x86_64
[    16.364] Kernel command line: \\boot\vmlinuz-linux ro root=UUID=8ad80877-67b0-47a4-bb50-f3664f82fcd2 initrd=boot\initramfs-linux.img
[    16.364] Build Date: 30 June 2019  09:52:01AM
[    16.364]  
[    16.364] Current version of pixman: 0.38.4
[    16.364] 	Before reporting problems, check [url]http://wiki.x.org[/url]
	to make sure that you have the latest version.
[    16.364] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    16.364] (==) Log file: "/var/log/Xorg.0.log", Time: Fri Aug 16 08:44:14 2019
[    16.366] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    16.366] (==) No Layout section.  Using the first Screen section.
[    16.366] (==) No screen section available. Using defaults.
[    16.366] (**) |-->Screen "Default Screen Section" (0)
[    16.366] (**) |   |-->Monitor "<default monitor>"
[    16.367] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    16.367] (==) Automatically adding devices
[    16.367] (==) Automatically enabling devices
[    16.367] (==) Automatically adding GPU devices
[    16.367] (==) Automatically binding GPU devices
[    16.367] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    16.368] (WW) `fonts.dir' not found (or not valid) in "/usr/share/fonts/misc".
[    16.368] 	Entry deleted from font path.
[    16.368] 	(Run 'mkfontdir' on "/usr/share/fonts/misc").
[    16.370] (WW) The directory "/usr/share/fonts/OTF" does not exist.
[    16.370] 	Entry deleted from font path.
[    16.370] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[    16.370] 	Entry deleted from font path.
[    16.371] (==) FontPath set to:
	/usr/share/fonts/TTF,
	/usr/share/fonts/100dpi,
	/usr/share/fonts/75dpi
[    16.371] (==) ModulePath set to "/usr/lib/xorg/modules"
[    16.371] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    16.371] (II) Module ABI versions:
[    16.371] 	X.Org ANSI C Emulation: 0.4
[    16.371] 	X.Org Video Driver: 24.0
[    16.371] 	X.Org XInput driver : 24.1
[    16.371] 	X.Org Server Extension : 10.0
[    16.372] (++) using VT number 1

[    16.373] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_31
[    16.375] (--) PCI:*(10@0:0:0) 1002:731f:1002:0b36 rev 193, Mem @ 0xe0000000/268435456, 0xf0000000/2097152, 0xf7b00000/524288, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[    16.376] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[    16.376] (II) LoadModule: "glx"
[    16.376] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    16.382] (II) Module glx: vendor="X.Org Foundation"
[    16.382] 	compiled for 1.20.5, module version = 1.0.0
[    16.382] 	ABI class: X.Org Server Extension, version 10.0
[    16.383] (==) Matched ati as autoconfigured driver 0
[    16.383] (==) Matched modesetting as autoconfigured driver 1
[    16.383] (==) Matched fbdev as autoconfigured driver 2
[    16.383] (==) Matched vesa as autoconfigured driver 3
[    16.383] (==) Assigned the driver to the xf86ConfigLayout
[    16.383] (II) LoadModule: "ati"
[    16.383] (WW) Warning, couldn't open module ati
[    16.383] (EE) Failed to load module "ati" (module does not exist, 0)
[    16.383] (II) LoadModule: "modesetting"
[    16.383] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    16.384] (II) Module modesetting: vendor="X.Org Foundation"
[    16.384] 	compiled for 1.20.5, module version = 1.20.5
[    16.384] 	Module class: X.Org Video Driver
[    16.384] 	ABI class: X.Org Video Driver, version 24.0
[    16.384] (II) LoadModule: "fbdev"
[    16.384] (WW) Warning, couldn't open module fbdev
[    16.384] (EE) Failed to load module "fbdev" (module does not exist, 0)
[    16.384] (II) LoadModule: "vesa"
[    16.384] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    16.385] (II) Module vesa: vendor="X.Org Foundation"
[    16.385] 	compiled for 1.20.0, module version = 2.4.0
[    16.385] 	Module class: X.Org Video Driver
[    16.385] 	ABI class: X.Org Video Driver, version 24.0
[    16.385] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    16.385] (II) VESA: driver for VESA chipsets: vesa
[    16.385] (EE) open /dev/dri/card0: No such file or directory
[    16.385] (WW) Falling back to old probe method for modesetting
[    16.385] (EE) open /dev/dri/card0: No such file or directory
[    16.385] (EE) Screen 0 deleted because of no matching config section.
[    16.385] (II) UnloadModule: "modesetting"
[    16.385] (II) Loading sub module "vbe"
[    16.385] (II) LoadModule: "vbe"
[    16.385] (II) Loading /usr/lib/xorg/modules/libvbe.so
[    16.385] (II) Module vbe: vendor="X.Org Foundation"
[    16.385] 	compiled for 1.20.5, module version = 1.1.0
[    16.385] 	ABI class: X.Org Video Driver, version 24.0
[    16.385] (II) Loading sub module "int10"
[    16.385] (II) LoadModule: "int10"
[    16.385] (II) Loading /usr/lib/xorg/modules/libint10.so
[    16.386] (II) Module int10: vendor="X.Org Foundation"
[    16.386] 	compiled for 1.20.5, module version = 1.0.0
[    16.386] 	ABI class: X.Org Video Driver, version 24.0
[    16.386] (II) VESA(0): initializing int10
[    16.387] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[    16.387] (II) VESA(0): VESA BIOS detected
[    16.387] (II) VESA(0): VESA VBE Version 3.0
[    16.387] (II) VESA(0): VESA VBE Total Mem: 49152 kB
[    16.387] (II) VESA(0): VESA VBE OEM: AMD ATOMBIOS
[    16.387] (II) VESA(0): VESA VBE OEM Software Rev: 17.1
[    16.387] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2018, Advanced Micro Devices, Inc.
[    16.387] (II) VESA(0): VESA VBE OEM Product: NAVI10
[    16.387] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[    16.416] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[    16.416] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[    16.416] (==) VESA(0): RGB weight 888
[    16.416] (==) VESA(0): Default visual is TrueColor
[    16.416] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[    16.416] (II) Loading sub module "ddc"
[    16.416] (II) LoadModule: "ddc"
[    16.416] (II) Module "ddc" already built-in
[    16.417] (II) VESA(0): VESA VBE DDC supported
[    16.417] (II) VESA(0): VESA VBE DDC Level 2
[    16.417] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[    16.531] (II) VESA(0): VESA VBE DDC read successfully
[    16.531] (II) VESA(0): Manufacturer: AOC  Model: 2701  Serial#: 132730
[    16.531] (II) VESA(0): Year: 2019  Week: 21
[    16.531] (II) VESA(0): EDID Version: 1.4
[    16.531] (II) VESA(0): Digital Display Input
[    16.531] (II) VESA(0): 8 bits per channel
[    16.531] (II) VESA(0): Digital interface is DisplayPort
[    16.531] (II) VESA(0): Max Image Size [cm]: horiz.: 60  vert.: 34
[    16.531] (II) VESA(0): Gamma: 2.20
[    16.531] (II) VESA(0): DPMS capabilities: Off
[    16.531] (II) VESA(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 YCrCb 4:2:2
[    16.531] (II) VESA(0): First detailed timing is preferred mode
[    16.531] (II) VESA(0): Preferred mode is native pixel format and refresh rate
[    16.531] (II) VESA(0): Display is continuous-frequency
[    16.531] (II) VESA(0): redX: 0.684 redY: 0.309   greenX: 0.253 greenY: 0.668
[    16.531] (II) VESA(0): blueX: 0.147 blueY: 0.078   whiteX: 0.312 whiteY: 0.329
[    16.531] (II) VESA(0): Supported established timings:
[    16.531] (II) VESA(0): 720x400@70Hz
[    16.531] (II) VESA(0): 640x480@60Hz
[    16.531] (II) VESA(0): 640x480@67Hz
[    16.531] (II) VESA(0): 640x480@72Hz
[    16.531] (II) VESA(0): 640x480@75Hz
[    16.531] (II) VESA(0): 800x600@56Hz
[    16.531] (II) VESA(0): 800x600@60Hz
[    16.531] (II) VESA(0): 800x600@72Hz
[    16.531] (II) VESA(0): 800x600@75Hz
[    16.531] (II) VESA(0): 832x624@75Hz
[    16.531] (II) VESA(0): 1024x768@60Hz
[    16.531] (II) VESA(0): 1024x768@70Hz
[    16.531] (II) VESA(0): 1024x768@75Hz
[    16.531] (II) VESA(0): 1280x1024@75Hz
[    16.531] (II) VESA(0): Manufacturer's mask: 0
[    16.531] (II) VESA(0): Supported standard timings:
[    16.531] (II) VESA(0): #0: hsize: 1920  vsize 1080  refresh: 60  vid: 49361
[    16.531] (II) VESA(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    16.531] (II) VESA(0): #2: hsize: 640  vsize 480  refresh: 100  vid: 26673
[    16.531] (II) VESA(0): #3: hsize: 640  vsize 480  refresh: 120  vid: 31793
[    16.531] (II) VESA(0): #4: hsize: 800  vsize 600  refresh: 100  vid: 26693
[    16.531] (II) VESA(0): #5: hsize: 800  vsize 600  refresh: 120  vid: 31813
[    16.531] (II) VESA(0): #6: hsize: 1024  vsize 768  refresh: 100  vid: 26721
[    16.531] (II) VESA(0): #7: hsize: 1024  vsize 768  refresh: 120  vid: 31841
[    16.531] (II) VESA(0): Supported detailed timing:
[    16.531] (II) VESA(0): clock: 148.5 MHz   Image Size:  598 x 336 mm
[    16.531] (II) VESA(0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    16.531] (II) VESA(0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[    16.531] (II) VESA(0): Supported detailed timing:
[    16.531] (II) VESA(0): clock: 325.1 MHz   Image Size:  598 x 336 mm
[    16.531] (II) VESA(0): h_active: 1920  h_sync: 1944  h_sync_end 1976 h_blank_end 2056 h_border: 0
[    16.531] (II) VESA(0): v_active: 1080  v_sync: 1083  v_sync_end 1088 v_blanking: 1098 v_border: 0
[    16.531] (II) VESA(0): Monitor name: 27G1G4
[    16.531] (II) VESA(0): Ranges: V min: 48 V max: 144 Hz, H min: 160 H max: 160 kHz, PixClock max 335 MHz
[    16.531] (II) VESA(0): Number of EDID sections to follow: 1
[    16.531] (II) VESA(0): EDID (in hex):
[    16.531] (II) VESA(0): 	00ffffffffffff0005e301277a060200
[    16.531] (II) VESA(0): 	151d0104a53c22783b0cc1af4f40ab25
[    16.531] (II) VESA(0): 	145054bfef00d1c081803168317c4568
[    16.531] (II) VESA(0): 	457c6168617c023a801871382d40582c
[    16.531] (II) VESA(0): 	450056502100001efc7e808870381240
[    16.531] (II) VESA(0): 	1820350056502100001e000000fc0032
[    16.531] (II) VESA(0): 	37473147340a202020202020000000fd
[    16.531] (II) VESA(0): 	003090a0a021010a20202020202001e8
[    16.531] (II) VESA(0): EDID vendor "AOC", prod id 9985
[    16.531] (II) VESA(0): Using EDID range info for horizontal sync
[    16.531] (II) VESA(0): Using EDID range info for vertical refresh
[    16.531] (II) VESA(0): Printing DDC gathered Modelines:
[    16.531] (II) VESA(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[    16.531] (II) VESA(0): Modeline "1920x1080"x0.0  325.08  1920 1944 1976 2056  1080 1083 1088 1098 +hsync +vsync (158.1 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    16.531] (II) VESA(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    16.531] (II) VESA(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    16.531] (II) VESA(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    16.531] (II) VESA(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    16.531] (II) VESA(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    16.531] (II) VESA(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    16.531] (II) VESA(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x99.8   42.50  640 672 736 832  480 483 487 512 -hsync +vsync (51.1 kHz e)
[    16.531] (II) VESA(0): Modeline "640x480"x119.5   52.50  640 680 744 848  480 483 487 518 -hsync +vsync (61.9 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x99.7   67.25  800 848 928 1056  600 603 607 639 -hsync +vsync (63.7 kHz e)
[    16.531] (II) VESA(0): Modeline "800x600"x119.9   83.00  800 856 936 1072  600 603 607 646 -hsync +vsync (77.4 kHz e)
[    16.531] (II) VESA(0): Modeline "1024x768"x100.0  112.25  1024 1096 1200 1376  768 771 775 816 -hsync +vsync (81.6 kHz e)
[    16.531] (II) VESA(0): Modeline "1024x768"x119.8  137.75  1024 1104 1208 1392  768 771 775 826 -hsync +vsync (99.0 kHz e)
[    16.531] (II) VESA(0): Searching for matching VESA mode(s):
[    16.532] Mode: 110 (640x480)
[    16.532] 	ModeAttributes: 0xbb
[    16.532] 	WinAAttributes: 0x7
[    16.532] 	WinBAttributes: 0x0
[    16.532] 	WinGranularity: 64
[    16.532] 	WinSize: 64
[    16.532] 	WinASegment: 0xa000
[    16.532] 	WinBSegment: 0x0
[    16.532] 	WinFuncPtr: 0xc0004aeb
[    16.532] 	BytesPerScanline: 1280
[    16.532] 	XResolution: 640
[    16.532] 	YResolution: 480
[    16.532] 	XCharSize: 8
[    16.532] 	YCharSize: 16
[    16.532] 	NumberOfPlanes: 1
[    16.532] 	BitsPerPixel: 16
[    16.532] 	NumberOfBanks: 1
[    16.532] 	MemoryModel: 6
[    16.532] 	BankSize: 0
[    16.532] 	NumberOfImages: 75
[    16.532] 	RedMaskSize: 5
[    16.532] 	RedFieldPosition: 10
[    16.532] 	GreenMaskSize: 5
[    16.532] 	GreenFieldPosition: 5
[    16.532] 	BlueMaskSize: 5
[    16.532] 	BlueFieldPosition: 0
[    16.532] 	RsvdMaskSize: 0
[    16.532] 	RsvdFieldPosition: 0
[    16.532] 	DirectColorModeInfo: 0
[    16.532] 	PhysBasePtr: 0xe0000000
[    16.532] 	LinBytesPerScanLine: 1280
[    16.532] 	BnkNumberOfImagePages: 75
[    16.532] 	LinNumberOfImagePages: 75
[    16.532] 	LinRedMaskSize: 5
[    16.532] 	LinRedFieldPosition: 10
[    16.532] 	LinGreenMaskSize: 5
[    16.532] 	LinGreenFieldPosition: 5
[    16.532] 	LinBlueMaskSize: 5
[    16.532] 	LinBlueFieldPosition: 0
[    16.532] 	LinRsvdMaskSize: 0
[    16.532] 	LinRsvdFieldPosition: 0
[    16.532] 	MaxPixelClock: 400000000
[    16.534] Mode: 111 (640x480)
[    16.534] 	ModeAttributes: 0xbb
[    16.534] 	WinAAttributes: 0x7
[    16.534] 	WinBAttributes: 0x0
[    16.534] 	WinGranularity: 64
[    16.534] 	WinSize: 64
[    16.534] 	WinASegment: 0xa000
[    16.534] 	WinBSegment: 0x0
[    16.534] 	WinFuncPtr: 0xc0004aeb
[    16.534] 	BytesPerScanline: 1280
[    16.534] 	XResolution: 640
[    16.534] 	YResolution: 480
[    16.534] 	XCharSize: 8
[    16.534] 	YCharSize: 16
[    16.534] 	NumberOfPlanes: 1
[    16.534] 	BitsPerPixel: 16
[    16.534] 	NumberOfBanks: 1
[    16.534] 	MemoryModel: 6
[    16.534] 	BankSize: 0
[    16.534] 	NumberOfImages: 75
[    16.534] 	RedMaskSize: 5
[    16.534] 	RedFieldPosition: 11
[    16.534] 	GreenMaskSize: 6
[    16.534] 	GreenFieldPosition: 5
[    16.534] 	BlueMaskSize: 5
[    16.534] 	BlueFieldPosition: 0
[    16.534] 	RsvdMaskSize: 0
[    16.534] 	RsvdFieldPosition: 0
[    16.534] 	DirectColorModeInfo: 0
[    16.534] 	PhysBasePtr: 0xe0000000
[    16.534] 	LinBytesPerScanLine: 1280
[    16.534] 	BnkNumberOfImagePages: 75
[    16.534] 	LinNumberOfImagePages: 75
[    16.534] 	LinRedMaskSize: 5
[    16.534] 	LinRedFieldPosition: 11
[    16.534] 	LinGreenMaskSize: 6
[    16.534] 	LinGreenFieldPosition: 5
[    16.534] 	LinBlueMaskSize: 5
[    16.534] 	LinBlueFieldPosition: 0
[    16.534] 	LinRsvdMaskSize: 0
[    16.534] 	LinRsvdFieldPosition: 0
[    16.534] 	MaxPixelClock: 400000000
[    16.535] Mode: 113 (800x600)
[    16.535] 	ModeAttributes: 0xbb
[    16.535] 	WinAAttributes: 0x7
[    16.535] 	WinBAttributes: 0x0
[    16.535] 	WinGranularity: 64
[    16.535] 	WinSize: 64
[    16.535] 	WinASegment: 0xa000
[    16.535] 	WinBSegment: 0x0
[    16.535] 	WinFuncPtr: 0xc0004aeb
[    16.535] 	BytesPerScanline: 1664
[    16.535] 	XResolution: 800
[    16.535] 	YResolution: 600
[    16.535] 	XCharSize: 8
[    16.535] 	YCharSize: 14
[    16.535] 	NumberOfPlanes: 1
[    16.535] 	BitsPerPixel: 16
[    16.535] 	NumberOfBanks: 1
[    16.535] 	MemoryModel: 6
[    16.535] 	BankSize: 0
[    16.535] 	NumberOfImages: 47
[    16.535] 	RedMaskSize: 5
[    16.535] 	RedFieldPosition: 10
[    16.535] 	GreenMaskSize: 5
[    16.535] 	GreenFieldPosition: 5
[    16.535] 	BlueMaskSize: 5
[    16.535] 	BlueFieldPosition: 0
[    16.535] 	RsvdMaskSize: 0
[    16.535] 	RsvdFieldPosition: 0
[    16.535] 	DirectColorModeInfo: 0
[    16.535] 	PhysBasePtr: 0xe0000000
[    16.535] 	LinBytesPerScanLine: 1664
[    16.535] 	BnkNumberOfImagePages: 47
[    16.535] 	LinNumberOfImagePages: 47
[    16.535] 	LinRedMaskSize: 5
[    16.535] 	LinRedFieldPosition: 10
[    16.535] 	LinGreenMaskSize: 5
[    16.535] 	LinGreenFieldPosition: 5
[    16.535] 	LinBlueMaskSize: 5
[    16.535] 	LinBlueFieldPosition: 0
[    16.535] 	LinRsvdMaskSize: 0
[    16.535] 	LinRsvdFieldPosition: 0
[    16.535] 	MaxPixelClock: 400000000
[    16.536] Mode: 114 (800x600)
[    16.536] 	ModeAttributes: 0xbb
[    16.536] 	WinAAttributes: 0x7
[    16.536] 	WinBAttributes: 0x0
[    16.536] 	WinGranularity: 64
[    16.536] 	WinSize: 64
[    16.536] 	WinASegment: 0xa000
[    16.536] 	WinBSegment: 0x0
[    16.536] 	WinFuncPtr: 0xc0004aeb
[    16.536] 	BytesPerScanline: 1664
[    16.536] 	XResolution: 800
[    16.536] 	YResolution: 600
[    16.536] 	XCharSize: 8
[    16.536] 	YCharSize: 14
[    16.536] 	NumberOfPlanes: 1
[    16.536] 	BitsPerPixel: 16
[    16.536] 	NumberOfBanks: 1
[    16.536] 	MemoryModel: 6
[    16.536] 	BankSize: 0
[    16.536] 	NumberOfImages: 47
[    16.536] 	RedMaskSize: 5
[    16.536] 	RedFieldPosition: 11
[    16.536] 	GreenMaskSize: 6
[    16.536] 	GreenFieldPosition: 5
[    16.536] 	BlueMaskSize: 5
[    16.536] 	BlueFieldPosition: 0
[    16.536] 	RsvdMaskSize: 0
[    16.536] 	RsvdFieldPosition: 0
[    16.536] 	DirectColorModeInfo: 0
[    16.536] 	PhysBasePtr: 0xe0000000
[    16.536] 	LinBytesPerScanLine: 1664
[    16.536] 	BnkNumberOfImagePages: 47
[    16.536] 	LinNumberOfImagePages: 47
[    16.536] 	LinRedMaskSize: 5
[    16.536] 	LinRedFieldPosition: 11
[    16.536] 	LinGreenMaskSize: 6
[    16.536] 	LinGreenFieldPosition: 5
[    16.536] 	LinBlueMaskSize: 5
[    16.536] 	LinBlueFieldPosition: 0
[    16.536] 	LinRsvdMaskSize: 0
[    16.536] 	LinRsvdFieldPosition: 0
[    16.536] 	MaxPixelClock: 400000000
[    16.538] Mode: 116 (1024x768)
[    16.538] 	ModeAttributes: 0xbb
[    16.538] 	WinAAttributes: 0x7
[    16.538] 	WinBAttributes: 0x0
[    16.538] 	WinGranularity: 64
[    16.538] 	WinSize: 64
[    16.538] 	WinASegment: 0xa000
[    16.538] 	WinBSegment: 0x0
[    16.538] 	WinFuncPtr: 0xc0004aeb
[    16.538] 	BytesPerScanline: 2048
[    16.538] 	XResolution: 1024
[    16.538] 	YResolution: 768
[    16.538] 	XCharSize: 8
[    16.538] 	YCharSize: 16
[    16.538] 	NumberOfPlanes: 1
[    16.538] 	BitsPerPixel: 16
[    16.538] 	NumberOfBanks: 1
[    16.538] 	MemoryModel: 6
[    16.538] 	BankSize: 0
[    16.538] 	NumberOfImages: 29
[    16.538] 	RedMaskSize: 5
[    16.538] 	RedFieldPosition: 10
[    16.538] 	GreenMaskSize: 5
[    16.538] 	GreenFieldPosition: 5
[    16.538] 	BlueMaskSize: 5
[    16.538] 	BlueFieldPosition: 0
[    16.538] 	RsvdMaskSize: 0
[    16.538] 	RsvdFieldPosition: 0
[    16.538] 	DirectColorModeInfo: 0
[    16.538] 	PhysBasePtr: 0xe0000000
[    16.538] 	LinBytesPerScanLine: 2048
[    16.538] 	BnkNumberOfImagePages: 29
[    16.538] 	LinNumberOfImagePages: 29
[    16.538] 	LinRedMaskSize: 5
[    16.538] 	LinRedFieldPosition: 10
[    16.538] 	LinGreenMaskSize: 5
[    16.538] 	LinGreenFieldPosition: 5
[    16.538] 	LinBlueMaskSize: 5
[    16.538] 	LinBlueFieldPosition: 0
[    16.538] 	LinRsvdMaskSize: 0
[    16.538] 	LinRsvdFieldPosition: 0
[    16.538] 	MaxPixelClock: 400000000
[    16.539] Mode: 117 (1024x768)
[    16.539] 	ModeAttributes: 0xbb
[    16.539] 	WinAAttributes: 0x7
[    16.539] 	WinBAttributes: 0x0
[    16.539] 	WinGranularity: 64
[    16.539] 	WinSize: 64
[    16.539] 	WinASegment: 0xa000
[    16.539] 	WinBSegment: 0x0
[    16.539] 	WinFuncPtr: 0xc0004aeb
[    16.539] 	BytesPerScanline: 2048
[    16.539] 	XResolution: 1024
[    16.539] 	YResolution: 768
[    16.539] 	XCharSize: 8
[    16.539] 	YCharSize: 16
[    16.539] 	NumberOfPlanes: 1
[    16.539] 	BitsPerPixel: 16
[    16.539] 	NumberOfBanks: 1
[    16.539] 	MemoryModel: 6
[    16.539] 	BankSize: 0
[    16.539] 	NumberOfImages: 29
[    16.539] 	RedMaskSize: 5
[    16.539] 	RedFieldPosition: 11
[    16.539] 	GreenMaskSize: 6
[    16.539] 	GreenFieldPosition: 5
[    16.539] 	BlueMaskSize: 5
[    16.539] 	BlueFieldPosition: 0
[    16.539] 	RsvdMaskSize: 0
[    16.539] 	RsvdFieldPosition: 0
[    16.539] 	DirectColorModeInfo: 0
[    16.539] 	PhysBasePtr: 0xe0000000
[    16.539] 	LinBytesPerScanLine: 2048
[    16.539] 	BnkNumberOfImagePages: 29
[    16.539] 	LinNumberOfImagePages: 29
[    16.539] 	LinRedMaskSize: 5
[    16.539] 	LinRedFieldPosition: 11
[    16.539] 	LinGreenMaskSize: 6
[    16.539] 	LinGreenFieldPosition: 5
[    16.539] 	LinBlueMaskSize: 5
[    16.539] 	LinBlueFieldPosition: 0
[    16.539] 	LinRsvdMaskSize: 0
[    16.539] 	LinRsvdFieldPosition: 0
[    16.539] 	MaxPixelClock: 400000000
[    16.540] Mode: 119 (1280x1024)
[    16.540] 	ModeAttributes: 0xbb
[    16.540] 	WinAAttributes: 0x7
[    16.540] 	WinBAttributes: 0x0
[    16.540] 	WinGranularity: 64
[    16.540] 	WinSize: 64
[    16.540] 	WinASegment: 0xa000
[    16.540] 	WinBSegment: 0x0
[    16.540] 	WinFuncPtr: 0xc0004aeb
[    16.540] 	BytesPerScanline: 2560
[    16.540] 	XResolution: 1280
[    16.540] 	YResolution: 1024
[    16.540] 	XCharSize: 8
[    16.540] 	YCharSize: 16
[    16.540] 	NumberOfPlanes: 1
[    16.540] 	BitsPerPixel: 16
[    16.540] 	NumberOfBanks: 1
[    16.540] 	MemoryModel: 6
[    16.540] 	BankSize: 0
[    16.540] 	NumberOfImages: 17
[    16.540] 	RedMaskSize: 5
[    16.540] 	RedFieldPosition: 10
[    16.540] 	GreenMaskSize: 5
[    16.540] 	GreenFieldPosition: 5
[    16.540] 	BlueMaskSize: 5
[    16.540] 	BlueFieldPosition: 0
[    16.540] 	RsvdMaskSize: 0
