You are not logged in.

#1 2022-03-23 00:09:27

MickeyKnox
Member
Registered: 2010-02-27
Posts: 169

Configure Xorg display resolution

I using the vesa driver (xf86-video-vesa). Unfortunately, I can't use the ATI driver, because it needs KMS. I must boot my computer with "nomodeset". fbdev (xf86-video-fbdev) doesn't work either, probably for lack of KMS as well.

This is the output from xrandr:

xrandr: Failed to get size of gamma for output default
Screen 0: minimum 800 x 600, current 1400 x 1050, maximum 1400 x 1050
default connected 1400x1050+0+0 0mm x 0mm
   1400x1050      0.00* 
   1280x1024      0.00  
   1280x960       0.00  
   1152x864       0.00  
   1024x768       0.00  
   800x600        0.00

(What's the first line about? Every xrandr output has that.)

I've tried to configure the resolution:

/etc/X11/xorg.conf.d/90-monitor.conf

Section "Monitor"
	Identifier	"<default monitor>"
	DisplaySize	345 194
	Modeline "1920x1080_60.00"  173.00  1920 2048 2248 2576  1080 1083 1088 1120
EndSection

But it seems to be ignored. I've got the modeline from cvt. I've tried other modelines as well, e.g. 1600x900 or 1280x720 or 1280x1024. No effect whatsoever.

This is my full Xorg.0.log:

[  1723.652] 
X.Org X Server 1.21.1.3
X Protocol Version 11, Revision 0
[  1723.728] Current Operating System: Linux P150HM 5.16.15-arch1-1 #1 SMP PREEMPT Thu, 17 Mar 2022 00:30:09 +0000 x86_64
[  1723.728] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-linux root=UUID=f7881804-8793-4e17-9905-f6e0aa8bd56e rw loglevel=3 nomodeset
[  1723.779]  
[  1723.804] Current version of pixman: 0.40.0
[  1723.855] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[  1723.855] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[  1723.955] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Mar 22 12:13:28 2022
[  1723.980] (==) Using config directory: "/etc/X11/xorg.conf.d"
[  1724.005] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[  1724.005] (==) No Layout section.  Using the first Screen section.
[  1724.005] (==) No screen section available. Using defaults.
[  1724.005] (**) |-->Screen "Default Screen Section" (0)
[  1724.005] (**) |   |-->Monitor "<default monitor>"
[  1724.005] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[  1724.005] (==) Automatically adding devices
[  1724.005] (==) Automatically enabling devices
[  1724.005] (==) Automatically adding GPU devices
[  1724.005] (==) Automatically binding GPU devices
[  1724.005] (==) Max clients allowed: 256, resource mask: 0x1fffff
[  1724.005] (WW) The directory "/usr/share/fonts/misc" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (WW) The directory "/usr/share/fonts/TTF" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (WW) The directory "/usr/share/fonts/OTF" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (WW) The directory "/usr/share/fonts/Type1" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (WW) The directory "/usr/share/fonts/100dpi" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (WW) The directory "/usr/share/fonts/75dpi" does not exist.
[  1724.005] 	Entry deleted from font path.
[  1724.005] (==) FontPath set to:
	
[  1724.005] (==) ModulePath set to "/usr/lib/xorg/modules"
[  1724.005] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[  1724.005] (II) Module ABI versions:
[  1724.005] 	X.Org ANSI C Emulation: 0.4
[  1724.005] 	X.Org Video Driver: 25.2
[  1724.005] 	X.Org XInput driver : 24.4
[  1724.005] 	X.Org Server Extension : 10.0
[  1724.007] (++) using VT number 1

[  1724.011] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_31
[  1724.014] (--) PCI:*(1@0:0:0) 1002:6720:1558:5102 rev 0, Mem @ 0xe0000000/268435456, 0xf7e20000/131072, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[  1724.014] (WW) Open ACPI failed (/var/run/acpid.socket) (No such file or directory)
[  1724.014] (II) LoadModule: "glx"
[  1724.014] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[  1724.016] (II) Module glx: vendor="X.Org Foundation"
[  1724.016] 	compiled for 1.21.1.3, module version = 1.0.0
[  1724.016] 	ABI class: X.Org Server Extension, version 10.0
[  1724.016] (==) Matched ati as autoconfigured driver 0
[  1724.016] (==) Matched modesetting as autoconfigured driver 1
[  1724.016] (==) Matched fbdev as autoconfigured driver 2
[  1724.016] (==) Matched vesa as autoconfigured driver 3
[  1724.016] (==) Assigned the driver to the xf86ConfigLayout
[  1724.016] (II) LoadModule: "ati"
[  1724.016] (WW) Warning, couldn't open module ati
[  1724.016] (EE) Failed to load module "ati" (module does not exist, 0)
[  1724.016] (II) LoadModule: "modesetting"
[  1724.016] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[  1724.017] (II) Module modesetting: vendor="X.Org Foundation"
[  1724.017] 	compiled for 1.21.1.3, module version = 1.21.1
[  1724.017] 	Module class: X.Org Video Driver
[  1724.017] 	ABI class: X.Org Video Driver, version 25.2
[  1724.017] (II) LoadModule: "fbdev"
[  1724.017] (WW) Warning, couldn't open module fbdev
[  1724.017] (EE) Failed to load module "fbdev" (module does not exist, 0)
[  1724.017] (II) LoadModule: "vesa"
[  1724.017] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[  1724.017] (II) Module vesa: vendor="X.Org Foundation"
[  1724.017] 	compiled for 1.21.1.1, module version = 2.5.0
[  1724.017] 	Module class: X.Org Video Driver
[  1724.017] 	ABI class: X.Org Video Driver, version 25.2
[  1724.017] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[  1724.017] (II) VESA: driver for VESA chipsets: vesa
[  1724.017] (EE) open /dev/dri/card0: No such file or directory
[  1724.017] (WW) Falling back to old probe method for modesetting
[  1724.017] (EE) open /dev/dri/card0: No such file or directory
[  1724.017] (EE) Screen 0 deleted because of no matching config section.
[  1724.017] (II) UnloadModule: "modesetting"
[  1724.017] (II) Loading sub module "vbe"
[  1724.017] (II) LoadModule: "vbe"
[  1724.017] (II) Loading /usr/lib/xorg/modules/libint10.so
[  1724.017] (II) Module int10: vendor="X.Org Foundation"
[  1724.017] 	compiled for 1.21.1.3, module version = 1.0.0
[  1724.017] 	ABI class: X.Org Video Driver, version 25.2
[  1724.017] (II) Loading sub module "int10"
[  1724.017] (II) LoadModule: "int10"
[  1724.018] (II) Loading /usr/lib/xorg/modules/libint10.so
[  1724.018] (II) Module int10: vendor="X.Org Foundation"
[  1724.018] 	compiled for 1.21.1.3, module version = 1.0.0
[  1724.018] 	ABI class: X.Org Video Driver, version 25.2
[  1724.018] (II) VESA(0): initializing int10
[  1724.018] (II) VESA(0): Primary V_BIOS segment is: 0xc000
[  1724.018] (II) VESA(0): VESA BIOS detected
[  1724.018] (II) VESA(0): VESA VBE Version 3.0
[  1724.018] (II) VESA(0): VESA VBE Total Mem: 16384 kB
[  1724.018] (II) VESA(0): VESA VBE OEM: AMD ATOMBIOS
[  1724.018] (II) VESA(0): VESA VBE OEM Software Rev: 13.10
[  1724.018] (II) VESA(0): VESA VBE OEM Vendor: (C) 1988-2010, AMD Technologies Inc. 
[  1724.018] (II) VESA(0): VESA VBE OEM Product: BLACKCOMB
[  1724.018] (II) VESA(0): VESA VBE OEM Product Rev: 01.00
[  1724.036] (II) VESA(0): Creating default Display subsection in Screen section
	"Default Screen Section" for depth/fbbpp 24/32
[  1724.036] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
[  1724.036] (==) VESA(0): RGB weight 888
[  1724.036] (==) VESA(0): Default visual is TrueColor
[  1724.036] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
[  1724.036] (II) Loading sub module "ddc"
[  1724.036] (II) LoadModule: "ddc"
[  1724.036] (II) Module "ddc" already built-in
[  1724.036] (II) VESA(0): VESA VBE DDC supported
[  1724.036] (II) VESA(0): VESA VBE DDC Level 2
[  1724.036] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
[  1724.090] (II) VESA(0): VESA VBE DDC read successfully
[  1724.090] (II) VESA(0): Manufacturer: LGD  Model: 1fb  Serial#: 0
[  1724.090] (II) VESA(0): Year: 2009  Week: 0
[  1724.090] (II) VESA(0): EDID Version: 1.3
[  1724.090] (II) VESA(0): Digital Display Input
[  1724.090] (II) VESA(0): Max Image Size [cm]: horiz.: 35  vert.: 19
[  1724.090] (II) VESA(0): Gamma: 2.20
[  1724.090] (II) VESA(0): No DPMS capabilities specified
[  1724.090] (II) VESA(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4 
[  1724.090] (II) VESA(0): First detailed timing is preferred mode
[  1724.090] (II) VESA(0): redX: 0.621 redY: 0.352   greenX: 0.314 greenY: 0.586
[  1724.090] (II) VESA(0): blueX: 0.147 blueY: 0.118   whiteX: 0.313 whiteY: 0.329
[  1724.090] (II) VESA(0): Manufacturer's mask: 0
[  1724.090] (II) VESA(0): Supported detailed timing:
[  1724.090] (II) VESA(0): clock: 138.5 MHz   Image Size:  345 x 194 mm
[  1724.091] (II) VESA(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2080 h_border: 0
[  1724.091] (II) VESA(0): v_active: 1080  v_sync: 1083  v_sync_end 1088 v_blanking: 1111 v_border: 0
[  1724.091] (II) VESA(0):  LG Display
[  1724.091] (II) VESA(0):  LP156WF1-TLE1
[  1724.091] (II) VESA(0): EDID (in hex):
[  1724.091] (II) VESA(0): 	00ffffffffffff0030e4fb0100000000
[  1724.091] (II) VESA(0): 	00130103802313780a08d59f5a509625
[  1724.091] (II) VESA(0): 	1e505400000001010101010101010101
[  1724.091] (II) VESA(0): 	0101010101011a3680a070381f403020
[  1724.091] (II) VESA(0): 	350059c2100000190000000000000000
[  1724.091] (II) VESA(0): 	00000000000000000000000000fe004c
[  1724.091] (II) VESA(0): 	4720446973706c61790a2020000000fe
[  1724.091] (II) VESA(0): 	004c503135365746312d544c4531009c
[  1724.091] (II) VESA(0): EDID vendor "LGD", prod id 507
[  1724.091] (II) VESA(0): Printing DDC gathered Modelines:
[  1724.091] (II) VESA(0): Modeline "1920x1080"x0.0  138.50  1920 1968 2000 2080  1080 1083 1088 1111 -hsync -vsync (66.6 kHz eP)
[  1724.091] (II) VESA(0): Searching for matching VESA mode(s):
[  1724.091] Mode: 100 (640x400)
[  1724.091] 	ModeAttributes: 0xbb
[  1724.091] 	WinAAttributes: 0x7
[  1724.091] 	WinBAttributes: 0x0
[  1724.091] 	WinGranularity: 64
[  1724.091] 	WinSize: 64
[  1724.091] 	WinASegment: 0xa000
[  1724.091] 	WinBSegment: 0x0
[  1724.091] 	WinFuncPtr: 0xc00051d3
[  1724.091] 	BytesPerScanline: 640
[  1724.091] 	XResolution: 640
[  1724.091] 	YResolution: 400
[  1724.091] 	XCharSize: 8
[  1724.091] 	YCharSize: 16
[  1724.091] 	NumberOfPlanes: 1
[  1724.091] 	BitsPerPixel: 8
[  1724.091] 	NumberOfBanks: 1
[  1724.091] 	MemoryModel: 4
[  1724.091] 	BankSize: 0
[  1724.091] 	NumberOfImages: 63
[  1724.091] 	RedMaskSize: 0
[  1724.091] 	RedFieldPosition: 0
[  1724.091] 	GreenMaskSize: 0
[  1724.091] 	GreenFieldPosition: 0
[  1724.091] 	BlueMaskSize: 0
[  1724.091] 	BlueFieldPosition: 0
[  1724.091] 	RsvdMaskSize: 0
[  1724.091] 	RsvdFieldPosition: 0
[  1724.091] 	DirectColorModeInfo: 0
[  1724.091] 	PhysBasePtr: 0xe0000000
[  1724.091] 	LinBytesPerScanLine: 640
[  1724.091] 	BnkNumberOfImagePages: 63
[  1724.091] 	LinNumberOfImagePages: 63
[  1724.091] 	LinRedMaskSize: 0
[  1724.091] 	LinRedFieldPosition: 0
[  1724.091] 	LinGreenMaskSize: 0
[  1724.091] 	LinGreenFieldPosition: 0
[  1724.091] 	LinBlueMaskSize: 0
[  1724.091] 	LinBlueFieldPosition: 0
[  1724.091] 	LinRsvdMaskSize: 0
[  1724.091] 	LinRsvdFieldPosition: 0
[  1724.091] 	MaxPixelClock: 400000000
[  1724.092] Mode: 101 (640x480)
[  1724.092] 	ModeAttributes: 0xbb
[  1724.092] 	WinAAttributes: 0x7
[  1724.092] 	WinBAttributes: 0x0
[  1724.092] 	WinGranularity: 64
[  1724.092] 	WinSize: 64
[  1724.092] 	WinASegment: 0xa000
[  1724.092] 	WinBSegment: 0x0
[  1724.092] 	WinFuncPtr: 0xc00051d3
[  1724.092] 	BytesPerScanline: 640
[  1724.092] 	XResolution: 640
[  1724.092] 	YResolution: 480
[  1724.092] 	XCharSize: 8
[  1724.092] 	YCharSize: 16
[  1724.092] 	NumberOfPlanes: 1
[  1724.092] 	BitsPerPixel: 8
[  1724.092] 	NumberOfBanks: 1
[  1724.092] 	MemoryModel: 4
[  1724.092] 	BankSize: 0
[  1724.092] 	NumberOfImages: 50
[  1724.092] 	RedMaskSize: 0
[  1724.092] 	RedFieldPosition: 0
[  1724.092] 	GreenMaskSize: 0
[  1724.092] 	GreenFieldPosition: 0
[  1724.092] 	BlueMaskSize: 0
[  1724.092] 	BlueFieldPosition: 0
[  1724.092] 	RsvdMaskSize: 0
[  1724.092] 	RsvdFieldPosition: 0
[  1724.092] 	DirectColorModeInfo: 0
[  1724.092] 	PhysBasePtr: 0xe0000000
[  1724.092] 	LinBytesPerScanLine: 640
[  1724.092] 	BnkNumberOfImagePages: 50
[  1724.092] 	LinNumberOfImagePages: 50
[  1724.092] 	LinRedMaskSize: 0
[  1724.092] 	LinRedFieldPosition: 0
[  1724.092] 	LinGreenMaskSize: 0
[  1724.092] 	LinGreenFieldPosition: 0
[  1724.092] 	LinBlueMaskSize: 0
[  1724.092] 	LinBlueFieldPosition: 0
[  1724.092] 	LinRsvdMaskSize: 0
[  1724.092] 	LinRsvdFieldPosition: 0
[  1724.092] 	MaxPixelClock: 400000000
[  1724.092] Mode: 103 (800x600)
[  1724.092] 	ModeAttributes: 0xbb
[  1724.092] 	WinAAttributes: 0x7
[  1724.092] 	WinBAttributes: 0x0
[  1724.092] 	WinGranularity: 64
[  1724.092] 	WinSize: 64
[  1724.092] 	WinASegment: 0xa000
[  1724.092] 	WinBSegment: 0x0
[  1724.092] 	WinFuncPtr: 0xc00051d3
[  1724.092] 	BytesPerScanline: 832
[  1724.092] 	XResolution: 800
[  1724.092] 	YResolution: 600
[  1724.092] 	XCharSize: 8
[  1724.092] 	YCharSize: 14
[  1724.092] 	NumberOfPlanes: 1
[  1724.092] 	BitsPerPixel: 8
[  1724.092] 	NumberOfBanks: 1
[  1724.092] 	MemoryModel: 4
[  1724.092] 	BankSize: 0
[  1724.092] 	NumberOfImages: 31
[  1724.092] 	RedMaskSize: 0
[  1724.092] 	RedFieldPosition: 0
[  1724.092] 	GreenMaskSize: 0
[  1724.092] 	GreenFieldPosition: 0
[  1724.092] 	BlueMaskSize: 0
[  1724.092] 	BlueFieldPosition: 0
[  1724.092] 	RsvdMaskSize: 0
[  1724.092] 	RsvdFieldPosition: 0
[  1724.092] 	DirectColorModeInfo: 0
[  1724.092] 	PhysBasePtr: 0xe0000000
[  1724.092] 	LinBytesPerScanLine: 832
[  1724.092] 	BnkNumberOfImagePages: 31
[  1724.092] 	LinNumberOfImagePages: 31
[  1724.092] 	LinRedMaskSize: 0
[  1724.092] 	LinRedFieldPosition: 0
[  1724.092] 	LinGreenMaskSize: 0
[  1724.092] 	LinGreenFieldPosition: 0
[  1724.092] 	LinBlueMaskSize: 0
[  1724.092] 	LinBlueFieldPosition: 0
[  1724.092] 	LinRsvdMaskSize: 0
[  1724.092] 	LinRsvdFieldPosition: 0
[  1724.092] 	MaxPixelClock: 400000000
[  1724.093] Mode: 105 (1024x768)
[  1724.093] 	ModeAttributes: 0xbb
[  1724.093] 	WinAAttributes: 0x7
[  1724.093] 	WinBAttributes: 0x0
[  1724.093] 	WinGranularity: 64
[  1724.093] 	WinSize: 64
[  1724.093] 	WinASegment: 0xa000
[  1724.093] 	WinBSegment: 0x0
[  1724.093] 	WinFuncPtr: 0xc00051d3
[  1724.093] 	BytesPerScanline: 1024
[  1724.093] 	XResolution: 1024
[  1724.093] 	YResolution: 768
[  1724.093] 	XCharSize: 8
[  1724.093] 	YCharSize: 16
[  1724.093] 	NumberOfPlanes: 1
[  1724.093] 	BitsPerPixel: 8
[  1724.093] 	NumberOfBanks: 1
[  1724.093] 	MemoryModel: 4
[  1724.093] 	BankSize: 0
[  1724.093] 	NumberOfImages: 18
[  1724.093] 	RedMaskSize: 0
[  1724.093] 	RedFieldPosition: 0
[  1724.093] 	GreenMaskSize: 0
[  1724.093] 	GreenFieldPosition: 0
[  1724.093] 	BlueMaskSize: 0
[  1724.093] 	BlueFieldPosition: 0
[  1724.093] 	RsvdMaskSize: 0
[  1724.093] 	RsvdFieldPosition: 0
[  1724.093] 	DirectColorModeInfo: 0
[  1724.093] 	PhysBasePtr: 0xe0000000
[  1724.093] 	LinBytesPerScanLine: 1024
[  1724.093] 	BnkNumberOfImagePages: 18
[  1724.093] 	LinNumberOfImagePages: 18
[  1724.093] 	LinRedMaskSize: 0
[  1724.093] 	LinRedFieldPosition: 0
[  1724.093] 	LinGreenMaskSize: 0
[  1724.093] 	LinGreenFieldPosition: 0
[  1724.093] 	LinBlueMaskSize: 0
[  1724.093] 	LinBlueFieldPosition: 0
[  1724.093] 	LinRsvdMaskSize: 0
[  1724.093] 	LinRsvdFieldPosition: 0
[  1724.093] 	MaxPixelClock: 400000000
[  1724.093] Mode: 107 (1280x1024)
[  1724.093] 	ModeAttributes: 0xbb
[  1724.093] 	WinAAttributes: 0x7
[  1724.093] 	WinBAttributes: 0x0
[  1724.093] 	WinGranularity: 64
[  1724.093] 	WinSize: 64
[  1724.093] 	WinASegment: 0xa000
[  1724.093] 	WinBSegment: 0x0
[  1724.093] 	WinFuncPtr: 0xc00051d3
[  1724.093] 	BytesPerScanline: 1280
[  1724.093] 	XResolution: 1280
[  1724.093] 	YResolution: 1024
[  1724.093] 	XCharSize: 8
[  1724.093] 	YCharSize: 16
[  1724.093] 	NumberOfPlanes: 1
[  1724.093] 	BitsPerPixel: 8
[  1724.093] 	NumberOfBanks: 1
[  1724.093] 	MemoryModel: 4
[  1724.093] 	BankSize: 0
[  1724.093] 	NumberOfImages: 11
[  1724.093] 	RedMaskSize: 0
[  1724.093] 	RedFieldPosition: 0
[  1724.093] 	GreenMaskSize: 0
[  1724.093] 	GreenFieldPosition: 0
[  1724.093] 	BlueMaskSize: 0
[  1724.093] 	BlueFieldPosition: 0
[  1724.093] 	RsvdMaskSize: 0
[  1724.093] 	RsvdFieldPosition: 0
[  1724.093] 	DirectColorModeInfo: 0
[  1724.093] 	PhysBasePtr: 0xe0000000
[  1724.093] 	LinBytesPerScanLine: 1280
[  1724.093] 	BnkNumberOfImagePages: 11
[  1724.093] 	LinNumberOfImagePages: 11
[  1724.094] 	LinRedMaskSize: 0
[  1724.094] 	LinRedFieldPosition: 0
[  1724.094] 	LinGreenMaskSize: 0
[  1724.094] 	LinGreenFieldPosition: 0
[  1724.094] 	LinBlueMaskSize: 0
[  1724.094] 	LinBlueFieldPosition: 0
[  1724.094] 	LinRsvdMaskSize: 0
[  1724.094] 	LinRsvdFieldPosition: 0
[  1724.094] 	MaxPixelClock: 400000000
[  1724.094] Mode: 110 (640x480)
[  1724.094] 	ModeAttributes: 0xbb
[  1724.094] 	WinAAttributes: 0x7
[  1724.094] 	WinBAttributes: 0x0
[  1724.094] 	WinGranularity: 64
[  1724.094] 	WinSize: 64
[  1724.094] 	WinASegment: 0xa000
[  1724.094] 	WinBSegment: 0x0
[  1724.094] 	WinFuncPtr: 0xc00051d3
[  1724.094] 	BytesPerScanline: 1280
[  1724.094] 	XResolution: 640
[  1724.094] 	YResolution: 480
[  1724.094] 	XCharSize: 8
[  1724.094] 	YCharSize: 16
[  1724.094] 	NumberOfPlanes: 1
[  1724.094] 	BitsPerPixel: 16
[  1724.094] 	NumberOfBanks: 1
[  1724.094] 	MemoryModel: 6
[  1724.094] 	BankSize: 0
[  1724.094] 	NumberOfImages: 24
[  1724.094] 	RedMaskSize: 5
[  1724.094] 	RedFieldPosition: 10
[  1724.094] 	GreenMaskSize: 5
[  1724.094] 	GreenFieldPosition: 5
[  1724.094] 	BlueMaskSize: 5
[  1724.094] 	BlueFieldPosition: 0
[  1724.094] 	RsvdMaskSize: 0
[  1724.094] 	RsvdFieldPosition: 0
[  1724.094] 	DirectColorModeInfo: 0
[  1724.094] 	PhysBasePtr: 0xe0000000
[  1724.094] 	LinBytesPerScanLine: 1280
[  1724.094] 	BnkNumberOfImagePages: 24
[  1724.094] 	LinNumberOfImagePages: 24
[  1724.094] 	LinRedMaskSize: 5
[  1724.094] 	LinRedFieldPosition: 10
[  1724.094] 	LinGreenMaskSize: 5
[  1724.094] 	LinGreenFieldPosition: 5
[  1724.094] 	LinBlueMaskSize: 5
[  1724.094] 	LinBlueFieldPosition: 0
[  1724.094] 	LinRsvdMaskSize: 0
[  1724.094] 	LinRsvdFieldPosition: 0
[  1724.094] 	MaxPixelClock: 400000000
[  1724.094] Mode: 111 (640x480)
[  1724.094] 	ModeAttributes: 0xbb
[  1724.094] 	WinAAttributes: 0x7
[  1724.094] 	WinBAttributes: 0x0
[  1724.094] 	WinGranularity: 64
[  1724.094] 	WinSize: 64
[  1724.094] 	WinASegment: 0xa000
[  1724.094] 	WinBSegment: 0x0
[  1724.094] 	WinFuncPtr: 0xc00051d3
[  1724.094] 	BytesPerScanline: 1280
[  1724.094] 	XResolution: 640
[  1724.094] 	YResolution: 480
[  1724.094] 	XCharSize: 8
[  1724.094] 	YCharSize: 16
[  1724.094] 	NumberOfPlanes: 1
[  1724.094] 	BitsPerPixel: 16
[  1724.095] 	NumberOfBanks: 1
[  1724.095] 	MemoryModel: 6
[  1724.095] 	BankSize: 0
[  1724.095] 	NumberOfImages: 24
[  1724.095] 	RedMaskSize: 5
[  1724.095] 	RedFieldPosition: 11
[  1724.095] 	GreenMaskSize: 6
[  1724.095] 	GreenFieldPosition: 5
[  1724.095] 	BlueMaskSize: 5
[  1724.095] 	BlueFieldPosition: 0
[  1724.095] 	RsvdMaskSize: 0
[  1724.095] 	RsvdFieldPosition: 0
[  1724.095] 	DirectColorModeInfo: 0
[  1724.095] 	PhysBasePtr: 0xe0000000
[  1724.095] 	LinBytesPerScanLine: 1280
[  1724.095] 	BnkNumberOfImagePages: 24
[  1724.095] 	LinNumberOfImagePages: 24
[  1724.095] 	LinRedMaskSize: 5
[  1724.095] 	LinRedFieldPosition: 11
[  1724.095] 	LinGreenMaskSize: 6
[  1724.095] 	LinGreenFieldPosition: 5
[  1724.095] 	LinBlueMaskSize: 5
[  1724.095] 	LinBlueFieldPosition: 0
[  1724.095] 	LinRsvdMaskSize: 0
[  1724.095] 	LinRsvdFieldPosition: 0
[  1724.095] 	MaxPixelClock: 400000000
[  1724.095] Mode: 113 (800x600)
[  1724.095] 	ModeAttributes: 0xbb
[  1724.095] 	WinAAttributes: 0x7
[  1724.095] 	WinBAttributes: 0x0
[  1724.095] 	WinGranularity: 64
[  1724.095] 	WinSize: 64
[  1724.095] 	WinASegment: 0xa000
[  1724.095] 	WinBSegment: 0x0
[  1724.095] 	WinFuncPtr: 0xc00051d3
[  1724.095] 	BytesPerScanline: 1600
[  1724.095] 	XResolution: 800
[  1724.095] 	YResolution: 600
[  1724.095] 	XCharSize: 8
[  1724.095] 	YCharSize: 14
[  1724.095] 	NumberOfPlanes: 1
[  1724.095] 	BitsPerPixel: 16
[  1724.095] 	NumberOfBanks: 1
[  1724.095] 	MemoryModel: 6
[  1724.095] 	BankSize: 0
[  1724.095] 	NumberOfImages: 16
[  1724.095] 	RedMaskSize: 5
[  1724.095] 	RedFieldPosition: 10
[  1724.095] 	GreenMaskSize: 5
[  1724.095] 	GreenFieldPosition: 5
[  1724.095] 	BlueMaskSize: 5
[  1724.095] 	BlueFieldPosition: 0
[  1724.095] 	RsvdMaskSize: 0
[  1724.095] 	RsvdFieldPosition: 0
[  1724.095] 	DirectColorModeInfo: 0
[  1724.095] 	PhysBasePtr: 0xe0000000
[  1724.095] 	LinBytesPerScanLine: 1600
[  1724.095] 	BnkNumberOfImagePages: 16
[  1724.095] 	LinNumberOfImagePages: 16
[  1724.095] 	LinRedMaskSize: 5
[  1724.095] 	LinRedFieldPosition: 10
[  1724.095] 	LinGreenMaskSize: 5
[  1724.095] 	LinGreenFieldPosition: 5
[  1724.095] 	LinBlueMaskSize: 5
[  1724.095] 	LinBlueFieldPosition: 0
[  1724.095] 	LinRsvdMaskSize: 0
[  1724.095] 	LinRsvdFieldPosition: 0
[  1724.095] 	MaxPixelClock: 400000000
[  1724.096] Mode: 114 (800x600)
[  1724.096] 	ModeAttributes: 0xbb
[  1724.096] 	WinAAttributes: 0x7
[  1724.096] 	WinBAttributes: 0x0
[  1724.096] 	WinGranularity: 64
[  1724.096] 	WinSize: 64
[  1724.096] 	WinASegment: 0xa000
[  1724.096] 	WinBSegment: 0x0
[  1724.096] 	WinFuncPtr: 0xc00051d3
[  1724.096] 	BytesPerScanline: 1600
[  1724.096] 	XResolution: 800
[  1724.096] 	YResolution: 600
[  1724.096] 	XCharSize: 8
[  1724.096] 	YCharSize: 14
[  1724.096] 	NumberOfPlanes: 1
[  1724.096] 	BitsPerPixel: 16
[  1724.096] 	NumberOfBanks: 1
[  1724.096] 	MemoryModel: 6
[  1724.096] 	BankSize: 0
[  1724.096] 	NumberOfImages: 16
[  1724.096] 	RedMaskSize: 5
[  1724.096] 	RedFieldPosition: 11
[  1724.096] 	GreenMaskSize: 6
[  1724.096] 	GreenFieldPosition: 5
[  1724.096] 	BlueMaskSize: 5
[  1724.096] 	BlueFieldPosition: 0
[  1724.096] 	RsvdMaskSize: 0
[  1724.096] 	RsvdFieldPosition: 0
[  1724.096] 	DirectColorModeInfo: 0
[  1724.096] 	PhysBasePtr: 0xe0000000
[  1724.096] 	LinBytesPerScanLine: 1600
[  1724.096] 	BnkNumberOfImagePages: 16
[  1724.096] 	LinNumberOfImagePages: 16
[  1724.096] 	LinRedMaskSize: 5
[  1724.096] 	LinRedFieldPosition: 11
[  1724.096] 	LinGreenMaskSize: 6
[  1724.096] 	LinGreenFieldPosition: 5
[  1724.096] 	LinBlueMaskSize: 5
[  1724.096] 	LinBlueFieldPosition: 0
[  1724.096] 	LinRsvdMaskSize: 0
[  1724.096] 	LinRsvdFieldPosition: 0
[  1724.096] 	MaxPixelClock: 400000000
[  1724.096] Mode: 116 (1024x768)
[  1724.096] 	ModeAttributes: 0xbb
[  1724.096] 	WinAAttributes: 0x7
