You are not logged in.
The normal text console is currently displayed on all monitors, using the smallest resolution for all of them. Is there a way to change that to only use my main monitor?
The motherboard firmware and GRUB menu are displayed correctly (only on the main monitor). I believe that UEFI GOP graphics are used up until the handoff to Linux. After the "Triggering uevents..." message, the screen briefly flickers and my secondaries activate, which then keep redundantly displaying the same content. This persists if I stay in the console.
Is there some kernel or driver parameter that controls this behavior?
Offline
https://raw.githubusercontent.com/torva … modedb.rst
see the video= kernel parameter options and the "d" flag to disable undesired monitors.
Offline
I've just tried "video=HDMI-A-1:d video=DP-2:d", which has the desired effect in text mode but also completely disables those monitors system-wide. Is there a different way?
Offline
but also completely disables those monitors system-wide
Sure? What does "system-wide" mean?
for OUT in /sys/class/drm/card*; do echo $OUT; edid-decode $OUT/edid; echo "================="; done
You'll need https://aur.archlinux.org/packages/edid-decode-git
Online
They don't work and don't show up in the KDE settings or with inxi -aG or xrandr. Maybe Wayland tacitly adopts the settings from text mode?
Before, without the video parameters:
/sys/class/drm/card1
/sys/class/drm/card1/edid: No such file or directory
=================
/sys/class/drm/card1-DP-1
edid-decode (hex):
00 ff ff ff ff ff ff 00 04 72 1c 07 d7 d9 41 04
2c 1e 01 04 b5 3c 22 78 3b 3a d5 ae 4e 43 aa 26
0b 50 54 23 48 00 81 40 81 80 81 c0 81 00 95 00
b3 00 d1 c0 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 55 50 21 00 00 1a b4 66 00 a0 f0 70 1f 80
08 20 18 04 55 50 21 00 00 1a 00 00 00 fd 0c 30
90 ff ff 6b 01 0a 20 20 20 20 20 20 00 00 00 fc
00 58 42 32 37 33 4b 20 47 50 0a 20 20 20 02 12
02 03 43 f1 51 01 03 04 12 13 05 14 1f 90 07 02
5d 5e 5f 60 61 3f 23 09 07 07 83 01 00 00 e2 00
c0 6d 03 0c 00 10 00 38 78 20 00 60 01 02 03 68
1a 00 00 01 01 30 90 00 e3 05 e3 01 e6 06 07 01
61 56 1c 07 82 80 54 70 38 4d 40 08 20 f8 0c 56
50 21 00 00 1a 40 e7 00 6a a0 a0 6a 50 08 20 98
04 55 50 21 00 00 1a 6f c2 00 a0 a0 a0 55 50 30
20 35 00 55 50 21 00 00 1e 00 00 00 00 00 00 78
70 12 79 00 00 03 01 28 9a a0 01 84 ff 0e a0 00
2f 80 21 00 6f 08 3e 00 03 00 05 00 e0 f6 00 04
7f 07 59 00 2f 80 1f 00 6f 08 19 00 01 00 03 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 90
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: ACR
Model: 1820
Serial Number: 71424471 (0x0441d9d7)
Made in: week 44 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display supports continuous frequencies
Color Characteristics:
Red : 0.6796, 0.3076
Green: 0.2636, 0.6660
Blue : 0.1513, 0.0439
White: 0.3134, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
DTD 2: 3840x2160 30.000000 Hz 16:9 65.730 kHz 262.920000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 120 Hpol P
Vfront 17 Vsync 8 Vback 6 Vpol N
Display Range Limits:
Monitor ranges (Range Limits Only): 48-144 Hz V, 510-510 kHz H, max dotclock 1070 MHz
Display Product Name: 'XB273K GP'
Extension blocks: 2
Checksum: 0x12
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
VIC 63: 1920x1080 120.000000 Hz 16:9 135.000 kHz 297.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Video Capability Data Block:
YCbCr quantization: Selectable (via AVI YQ)
RGB quantization: Selectable (via AVI Q)
PT scan behavior: No Data
IT scan behavior: IT video formats not supported
CE scan behavior: CE video formats not supported
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 600 MHz
Extended HDMI video details:
HDMI VICs:
HDMI VIC 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
HDMI VIC 2: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
HDMI VIC 3: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 1.1
Minimum Refresh Rate: 48 Hz
Maximum Refresh Rate: 144 Hz
Flags 1.x: 0x00
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020cYCC
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
Traditional gamma - HDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 97 (408.759 cd/m^2)
Desired content max frame-average luminance: 86 (322.098 cd/m^2)
Desired content min luminance: 28 (0.049 cd/m^2)
Detailed Timing Descriptors:
DTD 3: 1920x1080 143.563349 Hz 16:9 166.103 kHz 332.870000 MHz (598 mm x 336 mm)
Hfront 8 Hsync 32 Hback 44 Hpol P
Vfront 63 Vsync 8 Vback 6 Vpol N
DTD 4: 2560x1440 143.632286 Hz 16:9 222.056 kHz 592.000000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 66 Hpol P
Vfront 25 Vsync 8 Vback 73 Vpol N
DTD 5: 2560x1440 119.997589 Hz 16:9 182.996 kHz 497.750000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 77 Vpol P
Checksum: 0x78 Unused space in Extension Block: 6 bytes
----------------
Block 2, DisplayID Extension Block:
Version: 1.2
Extension Count: 0
Display Product Type: Extension Section
Video Timing Modes Type 1 - Detailed Timings Data Block:
DTD: 3840x2160 119.910418 Hz 16:9 266.561 kHz 1066.510000 MHz (aspect 16:9, no 3D stereo, preferred)
Hfront 48 Hsync 34 Hback 79 Hpol P
Vfront 4 Vsync 6 Vback 53 Vpol N
DTD: 1920x2160 143.839358 Hz 16:9 314.433 kHz 632.010000 MHz (aspect 16:9, no 3D stereo)
Hfront 48 Hsync 32 Hback 10 Hpol P
Vfront 2 Vsync 4 Vback 20 Vpol N
Checksum: 0x35
Checksum: 0x90
=================
/sys/class/drm/card1-DP-2
edid-decode (hex):
00 ff ff ff ff ff ff 00 1a b3 94 08 08 7a 00 00
11 20 01 04 a5 35 1e 78 3a 05 65 a7 56 52 9c 27
0f 50 54 a5 4b 00 d1 c0 b3 00 95 00 81 80 a9 c0
81 c0 01 01 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 0f 28 21 00 00 1e 00 00 00 fd 00 30 4c 1e
52 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 45
32 34 2d 38 20 54 53 20 50 72 6f 0a 00 00 00 ff
00 59 56 48 56 30 33 31 32 34 30 0a 20 20 01 b8
02 03 1c 71 4f 90 1f 05 14 04 03 12 01 02 11 13
07 15 16 06 23 09 07 07 83 01 00 00 02 3a 80 18
71 38 2d 40 58 2c 45 00 0f 28 21 00 00 1e 02 3a
80 d0 72 38 2d 40 10 2c 96 80 0f 28 21 00 00 18
01 1d 00 72 51 d0 1e 20 6e 28 55 00 0f 28 21 00
00 1e 01 1d 00 bc 52 d0 1e 20 b8 28 55 40 0f 28
21 00 00 1e 8c 0a d0 90 20 40 31 20 0c 40 55 00
0f 28 21 00 00 18 00 00 00 00 00 00 00 00 00 66
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: FUS
Model: 2196
Serial Number: 31240 (0x00007a08)
Made in: week 17 of 2022
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6523, 0.3359
Green: 0.3212, 0.6103
Blue : 0.1533, 0.0605
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 48-76 Hz V, 30-82 kHz H, max dotclock 170 MHz
Display Product Name: 'E24-8 TS Pro'
Display Product Serial Number: 'YVHV031240'
Extension blocks: 1
Checksum: 0xb8
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz (527 mm x 296 mm)
Hfront 528 Hsync 44 Hback 148 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz (527 mm x 296 mm)
Hfront 440 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 6: 720x576 50.000000 Hz 5:4 31.250 kHz 27.000000 MHz (527 mm x 296 mm)
Hfront 12 Hsync 64 Hback 68 Hpol N
Vfront 5 Vsync 5 Vback 39 Vpol N
Checksum: 0x66 Unused space in Extension Block: 9 bytes
=================
/sys/class/drm/card1-HDMI-A-1
edid-decode (hex):
00 ff ff ff ff ff ff 00 04 69 98 24 01 01 01 01
0e 1c 01 03 80 35 1e 78 ea 92 65 a6 55 55 9f 28
0d 50 54 bf ef 00 71 4f 81 80 81 40 95 00 a9 40
b3 00 d1 c0 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 13 2b 21 00 00 1e 00 00 00 fd 00 32 4c 1e
53 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 56
53 32 34 38 0a 20 20 20 20 20 20 20 00 00 00 ff
00 4a 34 4c 4d 51 53 30 30 34 33 34 33 0a 01 ac
02 03 1e f1 4b 90 05 04 03 02 01 11 12 13 14 1f
23 09 07 07 83 01 00 00 65 03 0c 00 10 00 1a 36
80 a0 70 38 1e 40 30 20 35 00 13 2b 21 00 00 1a
66 21 56 aa 51 00 1e 30 46 8f 33 00 13 2b 21 00
00 1e 01 1d 00 72 51 d0 1e 20 6e 28 55 00 13 2b
21 00 00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00
13 2b 21 00 00 18 01 1d 80 18 71 1c 16 20 58 2c
25 00 13 2b 21 00 00 9f 00 00 00 00 00 00 00 39
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: ACI
Model: 9368
Serial Number: 16843009 (0x01010101)
Made in: week 14 of 2018
Basic Display Parameters & Features:
Digital display
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6503, 0.3330
Green: 0.3320, 0.6230
Blue : 0.1572, 0.0527
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-83 kHz H, max dotclock 170 MHz
Display Product Name: 'VS248'
Display Product Serial Number: 'J4LMQS004343'
Extension blocks: 1
Checksum: 0xac
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 2: 1920x1080 59.987872 Hz 16:9 66.587 kHz 138.500000 MHz (531 mm x 299 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 22 Vpol N
DTD 3: 1366x768 59.789541 Hz 683:384 47.712 kHz 85.500000 MHz (531 mm x 299 mm)
Hfront 70 Hsync 143 Hback 213 Hpol P
Vfront 3 Vsync 3 Vback 24 Vpol P
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (531 mm x 299 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 6: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
Checksum: 0x39 Unused space in Extension Block: 7 bytes
=================
/sys/class/drm/card1-HDMI-A-2
EDID of '/sys/class/drm/card1-HDMI-A-2/edid' was empty.
=================
/sys/class/drm/card1-Writeback-1
EDID of '/sys/class/drm/card1-Writeback-1/edid' was empty.
=================
After, with the parameters:
/sys/class/drm/card1
/sys/class/drm/card1/edid: No such file or directory
=================
/sys/class/drm/card1-DP-1
edid-decode (hex):
00 ff ff ff ff ff ff 00 04 72 1c 07 d7 d9 41 04
2c 1e 01 04 b5 3c 22 78 3b 3a d5 ae 4e 43 aa 26
0b 50 54 23 48 00 81 40 81 80 81 c0 81 00 95 00
b3 00 d1 c0 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 55 50 21 00 00 1a b4 66 00 a0 f0 70 1f 80
08 20 18 04 55 50 21 00 00 1a 00 00 00 fd 0c 30
90 ff ff 6b 01 0a 20 20 20 20 20 20 00 00 00 fc
00 58 42 32 37 33 4b 20 47 50 0a 20 20 20 02 12
02 03 43 f1 51 01 03 04 12 13 05 14 1f 90 07 02
5d 5e 5f 60 61 3f 23 09 07 07 83 01 00 00 e2 00
c0 6d 03 0c 00 10 00 38 78 20 00 60 01 02 03 68
1a 00 00 01 01 30 90 00 e3 05 e3 01 e6 06 07 01
61 56 1c 07 82 80 54 70 38 4d 40 08 20 f8 0c 56
50 21 00 00 1a 40 e7 00 6a a0 a0 6a 50 08 20 98
04 55 50 21 00 00 1a 6f c2 00 a0 a0 a0 55 50 30
20 35 00 55 50 21 00 00 1e 00 00 00 00 00 00 78
70 12 79 00 00 03 01 28 9a a0 01 84 ff 0e a0 00
2f 80 21 00 6f 08 3e 00 03 00 05 00 e0 f6 00 04
7f 07 59 00 2f 80 1f 00 6f 08 19 00 01 00 03 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 90
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: ACR
Model: 1820
Serial Number: 71424471 (0x0441d9d7)
Made in: week 44 of 2020
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display supports continuous frequencies
Color Characteristics:
Red : 0.6796, 0.3076
Green: 0.2636, 0.6660
Blue : 0.1513, 0.0439
White: 0.3134, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
DTD 2: 3840x2160 30.000000 Hz 16:9 65.730 kHz 262.920000 MHz (597 mm x 336 mm)
Hfront 8 Hsync 32 Hback 120 Hpol P
Vfront 17 Vsync 8 Vback 6 Vpol N
Display Range Limits:
Monitor ranges (Range Limits Only): 48-144 Hz V, 510-510 kHz H, max dotclock 1070 MHz
Display Product Name: 'XB273K GP'
Extension blocks: 2
Checksum: 0x12
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
